AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201708 will be lost/reset.
# Last config file used to build this data file was /home/asdco/tmp/awstats/awstats.asdco.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2003                
POS_TIME 2677                
POS_VISITOR 9111                
POS_DAY 12236               
POS_DOMAIN 3359                
POS_LOGIN 3857                
POS_ROBOT 4012                
POS_WORMS 4430                
POS_EMAILSENDER 4561                
POS_EMAILRECEIVER 4704                
POS_SESSION 12915               
POS_SIDER 13083               
POS_FILETYPES 4839                
POS_DOWNLOADS 4922                
POS_OS 4970                
POS_BROWSER 5232                
POS_SCREENSIZE 6105                
POS_UNKNOWNREFERER 6179                
POS_UNKNOWNREFERERBROWSER 6610                
POS_ORIGIN 6929                
POS_SEREFERRALS 7067                
POS_PAGEREFS 7224                
POS_SEARCHWORDS 7539                
POS_KEYWORDS 7691                
POS_MISC 2341                
POS_ERRORS 7750                
POS_CLUSTER 3713                
POS_SIDER_404 7849                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20170901002257 9 1321 9501299807802
FirstTime 20170801112623
LastTime 20170831215643
LastUpdate 20170901121844 9 0 8 0 0
TotalVisits 111                 
TotalUnique 82                  
MonthHostsKnown 0                   
MonthHostsUnknown 82                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 2492 22 28 9968
1 2 2 1246 12 12 7476
2 12 12 7476 13 18 5607
3 4 4 2492 29 32 4361
4 13 13 7476 22 27 11837
5 10 10 6230 18 26 9345
6 4 4 2492 12 17 7476
7 8 8 4984 13 16 6853
8 8 8 4984 22 29 6853
9 2 2 1246 23 40 12460
10 4 4 2492 2 5 1246
11 30 30 18067 298 307 137683
12 2 2 1246 35 41 17444
13 3 3 1869 20 27 6230
14 4 4 2492 23 32 12460
15 3 3 1869 15 20 6853
16 4 4 2492 8 20 4361
17 1 1 623 14 28 6230
18 7 7 4361 12 14 5607
19 4 4 2492 30 33 9345
20 4 4 2492 21 31 11214
21 5 5 3115 12 24 7476
22 4 4 2492 15 20 8722
23 1 1 623 27 35 9345
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 65 65 40495
gb 13 13 6853
il 11 11 6853
fr 9 9 5607
cn 5 5 3115
de 5 5 3115
ua 5 5 3115
ro 4 4 2492
br 3 3 1869
ca 3 3 1869
pl 3 3 1869
it 2 2 1246
in 2 2 1246
nl 2 2 1246
ps 2 2 1246
kn 1 1 623
zz 1 1 623
vn 1 1 623
md 1 1 623
hk 1 1 623
sa 1 1 623
mu 1 1 623
ru 1 1 623
ar 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
spider 295 183785 20170831115142 0
bot[\s_+:,\.\;\/\\-] 112 69776 20170831202157 0
googlebot 79 49217 20170830144719 0
robot 11 6853 20170816140331 0
netcraft 7 1869 20170811152658 0
curl 2 1246 20170825202015 0
slurp 2 1246 20170820202119 0
[\s_+:,\.\;\/\\-]bot 1 623 20170816143308 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 143 87843 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
winnt 16 16
linuxdebian 1 1
win7 59 59
win2003 1 1
linuxandroid 4 4
macosx 6 6
ios_ipad 1 1
win8 1 1
winxp 7 7
macosx5 2 2
win8.1 3 3
winlong 2 2
macosx9 1 1
linux 17 17
Unknown 20 20
macosx6 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 44
firefox15.0.1 2 2
chrome44.0.2403.89 2 2
safari 1 1
opera10.00 1 1
firefox50.0 8 8
safari7.0 1 1
msie10.0 1 1
opera36.0.2130.32 2 2
chrome34.0.1847.131 1 1
firefox53.0 4 4
chrome45.0.2454.93 2 2
msie7.0 1 1
firefox4.0 1 1
firefox56.0 1 1
chrome42.0.2311.135 1 1
firefox54.0 2 2
firefox29.0 1 1
chrome25.0.1364.172 1 1
chrome37.0.2062.120 12 12
firefox26.0 4 4
chrome55.0.2883.87 1 1
safari10.1 2 2
firefox7.0.1 4 4
chrome59.0.3071.115 3 3
firefox3.6.3 1 1
opera8.50 1 1
chrome40.0.2214.115 1 1
chrome36.0.1985.143 2 2
msie9.0 33 33
msie11.0 2 2
chrome58.0.3029.96 3 3
chrome31.0.1650.57 1 1
firefox51.0 1 1
chrome31.0.1650.63 1 1
chrome34.0.1847.116 1 1
chrome41.0.2227.0 1 1
safari5.1.9 1 1
firefox24.0 2 2
chrome59.0.3071.125 4 4
chrome10.0.648.204 6 6
mozilla 11 11
Unknown 10 10
chrome32.0.1700.72 1 1
firefox25.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
GetCode 20170812044739
python-requests/2.8.1 20170829110809
WWW-Mechanize/1.73 20170811182042
Mozilla/5.0_(compatible;_ips-agent) 20170819055953
redback/v0-570-g26f8c96 20170823043854
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20170824103135
Mozilla/5.0_(compatible;_Redirector/1.1) 20170812094137
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20170824103135
redback/v0-570-g26f8c96 20170823043854
python-requests/2.8.1 20170829110809
GetCode 20170812044739
WWW-Mechanize/1.73 20170811182042
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 71 71
From1 2 2
From2 32 32
From3 15 15
From4 23 23
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 32 32
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://burger-imperia.com 9 9
http://pizza-tycoon.com 3 3
http://money-for-placing-articles.com 2 2
http://162.144.112.32:2086/cpsess6788405683/scripts4/listaccts 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 19 11837
404 343 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 38
/user/login 3 -
/blog/wp-includes/wlwmanifest.xml 3 -
/images/rev-slider/ 1 -
/images/prettyPhoto/facebook/ 1 -
/blog/ 2 -
/images/asel/27.jpg 24 -
/images/asel/9.jpg 5 -
/robots.txt 120 -
/wordpress/wp-includes/wlwmanifest.xml 3 -
/js/tools.js 1 -
/index.php/Admin/public/login.html 3 -
/cms/wp-includes/wlwmanifest.xml 2 -
/cgi-bin/ 75 -
/xmlrpc.php 9 -
/wp/wp-includes/wlwmanifest.xml 3 -
/e/admin/ 3 -
/wordpress/ 2 -
/wp-login.php 7 -
/blog/robots.txt 2 -
/dede/login.php 3 -
/wp-includes/wlwmanifest.xml 3 -
/th1s_1s_a_4o4.html 29 http://www.google.com/url
/admin/login/login.php 3 -
/admin/login.html 2 -
/admin/index.php 3 -
/admin/login.asp 6 -
/e/master/login.aspx 2 -
/images/prettyPhoto/dark_rounded/ 1 -
/user/register 1 -
/wp/ 2 -
/administrator/ 2 -
/admin/Admin_Login.asp 3 -
/images/ 1 -
/site/wp-includes/wlwmanifest.xml 3 -
/index.php 7 -
/license.txt 1 http://google.com
/wp-admin 1 http://asdco.net
/portfolio_very_small.html/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 82
69.58.178.59 9 9 5607 20170819055953
82.80.249.158 9 9 5607 20170827024757
184.154.139.20 7 7 4361 20170831115141
184.154.139.17 7 7 4361 20170828120226
163.172.4.153 5 5 3115 20170828080530
184.154.139.18 5 5 3115 20170830114946
184.154.139.21 5 5 3115 20170825115125
51.15.76.81 4 4 2492 20170806185410
184.154.139.19 3 3 1869 20170829120111
218.64.253.212 3 3 1869 20170812044739
195.22.127.63 3 3 1869 20170831153532
93.115.95.202 2 2 1246 20170818072814
51.254.140.35 2 2 1246 20170817161456
185.100.84.108 2 2 1246 20170830065431
178.214.67.221 2 2 1246 20170816152001
176.36.180.12 2 2 1246 20170808223855
183.87.114.130 2 2 1246 20170825030630
201.18.18.173 2 2 1246 20170809002138
45.63.114.215 2 2 1246 20170824103135
136.243.67.139 2 2 1246 20170801112623
66.249.81.153 2 2 1246 20170820075429
46.105.102.203 2 2 1246 20170822081319
69.30.250.130 2 2 1246 20170826085716
158.69.229.69 1 1 623 20170805045946
186.38.99.213 1 1 623 20170810193343
172.104.142.167 1 1 623 20170812094137
66.249.81.149 1 1 623 20170820075431
37.125.199.193 1 1 623 20170805144839
154.16.149.35 1 1 623 20170821071124
118.140.38.2 1 1 623 20170808041429
162.243.187.219 1 1 623 20170811032850
123.24.205.153 1 1 623 20170816200146
46.229.170.193 1 1 623 20170820232526
82.80.249.211 1 1 623 20170827024745
94.23.75.60 1 1 623 20170819222958
63.250.21.135 1 1 623 20170807040119
65.19.167.131 1 1 623 20170829063217
198.240.122.70 1 1 623 20170802012405
88.198.22.8 1 1 623 20170828211320
198.27.85.233 1 1 623 20170826054151
52.33.40.41 1 1 623 20170811182042
188.165.197.58 1 1 623 20170829205038
138.197.207.243 1 1 623 20170824060020
202.46.58.89 1 1 623 20170813023736
177.131.49.4 1 1 623 20170815181320
202.46.51.160 1 1 623 20170815194954
216.19.216.191 1 1 623 20170813100334
88.99.2.220 1 1 623 20170820173058
54.149.139.126 1 1 623 20170805091130
54.203.208.62 1 1 623 20170810071014
144.76.80.151 1 1 623 20170828211514
89.28.76.222 1 1 623 20170827085851
176.58.113.212 1 1 0 20170824042429
184.154.76.28 1 1 623 20170814114821
66.249.81.151 1 1 623 20170820075433
216.19.209.90 1 1 623 20170818223245
212.47.227.114 1 1 623 20170822011556
109.236.8.8 1 1 623 20170823043854
198.167.223.48 1 1 623 20170808192402
209.99.135.194 1 1 623 20170824202247
65.19.167.130 1 1 623 20170828102043
94.23.83.80 1 1 623 20170807044027
63.250.31.211 1 1 623 20170830043521
23.129.64.12 1 1 623 20170808184719
51.15.39.2 1 1 623 20170805142550
213.239.205.118 1 1 623 20170828211758
54.234.218.90 1 1 623 20170831215643
82.80.249.243 1 1 623 20170826040611
37.59.35.90 1 1 623 20170823223729
184.154.76.26 1 1 623 20170813114950
178.137.83.166 1 1 623 20170807132443
198.245.60.8 1 1 623 20170829162841
74.50.56.232 1 1 623 20170817084636
45.32.128.51 1 1 623 20170815081952
88.80.190.219 1 1 0 20170829110809
178.137.88.27 1 1 623 20170807130813
46.17.97.112 1 1 623 20170821193227
38.100.21.65 1 1 623 20170805040022
109.236.8.6 1 1 623 20170823043854
185.86.77.38 1 1 623 20170811023931
146.185.144.64 1 1 623 20170818031912
34.211.231.16 1 1 623 20170831004453
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20170801 3 3 1869 2
20170802 2 2 1246 2
20170803 1 1 623 1
20170804 2 2 1246 2
20170805 7 7 4361 7
20170806 5 5 3115 2
20170807 5 5 3115 5
20170808 5 5 3115 5
20170809 3 3 1869 2
20170810 4 4 2492 4
20170811 4 4 2492 4
20170812 4 4 2492 2
20170813 3 3 1869 3
20170814 1 1 623 1
20170815 4 4 2492 4
20170816 5 5 3115 4
20170817 4 4 2492 3
20170818 5 5 3115 4
20170819 10 10 6230 2
20170820 8 8 4984 7
20170821 3 3 1869 3
20170822 5 5 3115 4
20170823 4 4 2492 4
20170824 6 6 3115 5
20170825 3 3 1869 2
20170826 6 6 3738 5
20170827 12 12 7476 4
20170828 6 6 3738 6
20170829 5 5 2492 5
20170830 4 4 2492 3
20170831 4 4 2492 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30mn-1h 1
0s-30s 108
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 143 87843 111 111
END_SIDER
