AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201706 will be lost/reset.
# Last config file used to build this data file was /home/asdco/tmp/awstats/awstats.asdco.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2003                
POS_TIME 2680                
POS_VISITOR 8511                
POS_DAY 11358               
POS_DOMAIN 3365                
POS_LOGIN 3757                
POS_ROBOT 3912                
POS_WORMS 4356                
POS_EMAILSENDER 4487                
POS_EMAILRECEIVER 4630                
POS_SESSION 12021               
POS_SIDER 12190               
POS_FILETYPES 4765                
POS_DOWNLOADS 4848                
POS_OS 4896                
POS_BROWSER 5105                
POS_SCREENSIZE 6038                
POS_UNKNOWNREFERER 6112                
POS_UNKNOWNREFERERBROWSER 6388                
POS_ORIGIN 6608                
POS_SEREFERRALS 6744                
POS_PAGEREFS 6901                
POS_SEARCHWORDS 7190                
POS_KEYWORDS 7342                
POS_MISC 2344                
POS_ERRORS 7401                
POS_CLUSTER 3613                
POS_SIDER_404 7500                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20170701012320 12 1984 8291640103524
FirstTime 20170601115502
LastTime 20170630140924
LastUpdate 20170701121830 12 0 11 0 0
TotalVisits 105                 
TotalUnique 74                  
MonthHostsKnown 0                   
MonthHostsUnknown 74                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 34 39 20559
1 2 2 1246 16 22 9345
2 2 2 623 21 26 9968
3 3 3 1869 16 20 9345
4 3 3 1869 14 17 8722
5 18 18 11214 31 44 15575
6 1 1 623 19 25 8099
7 1 1 623 16 25 9345
8 4 4 2492 34 35 18067
9 3 3 1869 18 30 9968
10 2 2 1246 13 18 8099
11 34 34 21182 362 373 178477
12 12 12 7476 21 35 10591
13 3 3 1869 25 31 14329
14 9 9 4984 20 21 10591
15 5 5 3115 18 22 10591
16 8 8 4984 22 29 13083
17 2 2 1246 13 20 8099
18 5 5 3115 12 18 6853
19 4 4 2492 18 27 8099
20 17 17 10591 23 30 13083
21 1 1 623 19 31 17905
22 1 1 623 16 23 9968
23 1 1 623 15 18 8722
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 87 87 54201
ru 8 8 4361
fr 8 8 4984
ca 7 7 4361
ro 5 5 3115
nl 5 5 2492
gb 5 5 3115
de 4 4 2492
ua 3 3 1869
cn 2 2 1246
br 2 2 1246
it 2 2 1246
md 1 1 623
ae 1 1 623
hk 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
spider 417 259791 20170630114821 0
bot[\s_+:,\.\;\/\\-] 138 106047 20170630162720 0
googlebot 70 43610 20170630170133 0
checker 17 10591 20170616052017 0
slurp 5 3115 20170614035951 0
no_user_agent 2 1246 20170621083236 0
netcraft 2 623 20170608191912 0
curl 1 623 20170607191153 0
ruby\/ 1 623 20170625074719 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 141 86597 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win2003 1 1
Unknown 30 30
win8.1 2 2
win7 55 55
winxp 7 7
macosx9 6 6
linux 10 10
macosx5 1 1
winlong 3 3
win2000 1 1
macosx 11 11
winnt 14 14
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 46
chrome41.0.2228.0 1 1
safari10.1.1 1 1
msie9.0 31 31
chrome58.0.3029.110 3 3
firefox33.0 1 1
chrome10.0.648.204 7 7
firefox52.0 1 1
chrome34.0.1847.137 1 1
firefox44.0 1 1
chrome37.0.2062.120 3 3
chrome48.0.2564.109 1 1
firefox15.0.1 1 1
chrome40.0.2214.115 2 2
mozilla 10 10
chrome56.0.2924.87 3 3
chrome52.0.2743.116 5 5
chrome49.0.2623.75 1 1
chrome39.0.2171.95 1 1
firefox3.0 1 1
chrome34.0.1847.116 1 1
firefox3.6 1 1
chrome33.0.1750.152 6 6
msie7.0 2 2
chrome55.0.2883.95 1 1
safari9.0.3 1 1
firefox26.0 4 4
opera10.60 1 1
safari10.0.2 5 5
chrome57.0.2987.133 1 1
opera18.0.1284.49 1 1
chrome20.0.1132.47 1 1
msie10.0 1 1
firefox30.0 1 1
chrome48.0.2564.116 1 1
chrome50.0.2661.102 1 1
msie11.0 2 2
firefox7.0.1 4 4
Unknown 21 21
firefox3.6.3 1 1
opera36.0.2130.32 2 2
chrome58.0.3029.81 1 1
firefox50.0 1 1
firefox40.0 1 1
firefox34.0 1 1
chrome36.0.1985.143 2 2
msie6.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
redback/v0-570-g26f8c96 20170612201450
Python-urllib/2.6 20170625203105
Mozilla/5.0_(compatible;_ips-agent) 20170607123450
python-requests/2.8.1 20170626142648
panscient.com 20170602054911
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
redback/v0-570-g26f8c96 20170612201450
python-requests/2.8.1 20170626142648
Python-urllib/2.6 20170625203105
panscient.com 20170602054911
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 81 81
From1 0 0
From2 43 43
From3 6 6
From4 11 11
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 43 43
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://free-fbook-traffic.com 2 2
http://hundejo.com 1 1
https://www.linkedin.com 1 1
http://hvd-store.com 1 1
http://burger-imperia.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 18 11214
404 284 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 31
/manager/ 1 -
/wordpress/ 2 -
/blog/ 2 -
/admin/ 1 -
/marketing/ 1 -
/user/register 1 -
/myadmin/ 1 -
/phpmyadmin/ 1 -
/pma/ 1 -
/wp-login.php 3 -
/wp/ 2 -
/wp-includes/js/quicktags.js 2 -
/robots.txt 130 -
/images/asel/9.jpg 3 -
/xmlrpc.php 2 -
/phpMyAdmin/ 1 -
/sql/ 1 -
/admin/content/sitetree/ 1 -
/2.http:/asdco.net/marketing/ 1 -
/js/mage/cookies.js 1 -
/components/com_content/metadata.xml 2 -
/blog/robots.txt 2 -
/simpla/ 1 -
/cgi-bin/ 83 -
/images/prettyPhoto/light_rounded/ 1 -
/images/prettyPhoto/facebook/ 2 -
/th1s_1s_a_4o4.html 30 http://www.google.com/url
/images/prettyPhoto/dark_rounded/ 2 -
/wp-content/plugins/users-ultra/readme.txt 1 -
/index.php 1 -
/administrator/index.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 74
72.79.54.220 17 17 10591 20170602054911
184.154.139.20 10 10 6230 20170630114819
69.58.178.57 9 9 5607 20170607123450
184.154.139.17 7 7 4361 20170624115003
184.154.139.18 6 6 3738 20170627114705
192.99.67.12 5 5 3115 20170602162109
184.154.139.19 5 5 3115 20170626115048
78.97.147.174 5 5 3115 20170614201426
163.172.4.153 4 4 2492 20170619014749
91.189.112.7 4 4 2492 20170623092916
45.32.128.51 2 2 1246 20170621084747
91.227.68.136 2 2 623 20170628022227
89.234.157.254 2 2 1246 20170605141220
94.142.242.84 2 2 1246 20170605141230
184.154.139.21 2 2 1246 20170618115256
34.202.231.44 1 1 623 20170614203456
118.89.201.123 1 1 623 20170610180204
144.76.80.151 1 1 623 20170628201943
35.188.92.242 1 1 623 20170616082634
188.165.2.183 1 1 623 20170601180559
104.154.133.234 1 1 623 20170615141828
185.173.178.132 1 1 623 20170624203346
35.185.239.191 1 1 623 20170615172342
54.198.5.186 1 1 623 20170603114534
52.87.86.158 1 1 623 20170621200145
178.33.39.197 1 1 623 20170620062928
37.187.78.81 1 1 623 20170629133117
206.180.165.146 1 1 623 20170622190205
149.202.207.121 1 1 623 20170614195701
146.185.144.64 1 1 623 20170610053610
35.188.96.67 1 1 623 20170614135941
88.198.22.8 1 1 623 20170628202743
208.86.198.237 1 1 623 20170606103528
95.213.184.251 1 1 623 20170605034539
38.100.21.61 1 1 623 20170605111447
94.23.75.60 1 1 623 20170610200219
52.90.142.122 1 1 623 20170622184156
54.81.125.177 1 1 623 20170605204355
139.162.230.230 1 1 0 20170626142648
54.162.93.130 1 1 623 20170603154249
158.69.229.69 1 1 623 20170620093808
206.41.169.225 1 1 623 20170604104025
188.165.26.121 1 1 623 20170629045822
194.44.247.218 1 1 623 20170605042947
185.38.14.215 1 1 623 20170613143420
216.19.214.82 1 1 623 20170608163646
155.133.82.119 1 1 623 20170608123923
66.249.93.64 1 1 623 20170607120117
35.192.32.13 1 1 623 20170615155512
104.197.63.22 1 1 623 20170616151458
109.236.8.10 1 1 623 20170612201450
186.247.242.229 1 1 623 20170615192454
158.69.116.205 1 1 623 20170630140924
187.58.252.199 1 1 623 20170609170522
213.239.205.118 1 1 623 20170628202025
206.41.163.14 1 1 623 20170614235406
86.99.32.193 1 1 623 20170607115939
134.228.104.7 1 1 623 20170619150610
172.245.105.124 1 1 623 20170625203105
163.172.142.15 1 1 623 20170616014239
37.1.207.21 1 1 623 20170620031146
109.236.8.6 1 1 623 20170612201449
137.74.169.241 1 1 623 20170628203931
178.17.170.195 1 1 623 20170629121514
206.41.164.158 1 1 623 20170623033959
206.41.164.253 1 1 623 20170617220921
63.250.10.177 1 1 623 20170628133701
104.198.40.125 1 1 623 20170614180139
34.223.226.218 1 1 623 20170622162535
54.81.17.237 1 1 623 20170630085221
119.136.89.150 1 1 623 20170626192258
178.137.88.27 1 1 623 20170614110856
34.223.218.57 1 1 623 20170616081355
199.19.104.163 1 1 623 20170629215627
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20170601 2 2 1246 2
20170602 23 23 14329 3
20170603 4 4 2492 4
20170604 2 2 1246 2
20170605 10 10 6230 8
20170606 3 3 1869 3
20170607 12 12 7476 4
20170608 3 3 1869 3
20170609 3 3 1869 3
20170610 4 4 2492 4
20170611 1 1 623 1
20170612 4 4 2492 4
20170613 2 2 1246 2
20170614 13 13 8099 9
20170615 5 5 3115 5
20170616 5 5 3115 5
20170617 2 2 1246 2
20170618 1 1 623 1
20170619 3 3 1869 3
20170620 4 4 2492 4
20170621 3 3 1869 3
20170622 4 4 2492 4
20170623 4 4 2492 3
20170624 2 2 1246 2
20170625 2 2 1246 2
20170626 3 3 1246 3
20170627 1 1 623 1
20170628 8 8 4361 7
20170629 5 5 3115 5
20170630 3 3 1869 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
5mn-15mn 1
0s-30s 103
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 141 86597 105 105
END_SIDER
