AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201805 will be lost/reset.
# Last config file used to build this data file was /home/asdco/tmp/awstats/awstats.asdco.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2003                
POS_TIME 2680                
POS_VISITOR 11064               
POS_DAY 13985               
POS_DOMAIN 3350                
POS_LOGIN 3716                
POS_ROBOT 3871                
POS_WORMS 4635                
POS_EMAILSENDER 4766                
POS_EMAILRECEIVER 4909                
POS_SESSION 14662               
POS_SIDER 14841               
POS_FILETYPES 5044                
POS_DOWNLOADS 5143                
POS_OS 6496                
POS_BROWSER 6766                
POS_SCREENSIZE 7601                
POS_UNKNOWNREFERER 7675                
POS_UNKNOWNREFERERBROWSER 8135                
POS_ORIGIN 8314                
POS_SEREFERRALS 8450                
POS_PAGEREFS 8628                
POS_SEARCHWORDS 8946                
POS_KEYWORDS 9098                
POS_MISC 2344                
POS_ERRORS 9157                
POS_CLUSTER 3572                
POS_SIDER_404 9255                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180601005635 10 1427 10165281959572
FirstTime 20180501115046
LastTime 20180531150413
LastUpdate 20180601121324 10 0 9 0 0
TotalVisits 122                 
TotalUnique 75                  
MonthHostsKnown 0                   
MonthHostsUnknown 77                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 49 4740 14 24 4023
1 0 0 0 14 22 4023
2 7 7 3129 18 31 6705
3 0 0 0 24 37 10728
4 2 2 894 13 25 5364
5 3 3 1341 15 19 6258
6 6 6 2682 9 13 3129
7 1 1 447 7 10 1341
8 6 6 2682 4 8 1788
9 2 2 894 10 17 2682
10 13 13 5811 11 23 4023
11 31 31 13857 267 274 106386
12 10 10 4470 24 27 9834
13 4 4 1788 9 14 2682
14 10 10 4023 14 20 4470
15 2 2 894 16 21 5811
16 7 7 2235 13 22 5364
17 9 9 3576 10 15 3129
18 8 8 3576 10 19 3129
19 1 1 447 19 32 8046
20 14 14 5364 14 24 4470
21 6 6 2682 20 30 6258
22 7 7 3129 11 23 3129
23 8 8 3576 12 21 4470
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 111 154 50997
ua 10 10 4470
gb 9 12 4254
ru 9 9 4023
ca 6 6 2682
fr 5 5 2235
cn 3 3 1341
nl 2 2 894
ps 1 1 447
my 1 1 0
de 1 1 447
tr 1 1 0
ae 1 1 447
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
spider 248 110856 20180531115113 0
Baiduspider/ 51 22797 20180531153435 0
Googlebot/ 48 21456 20180531191837 0
bingbot/ 48 21456 20180531115558 0
YandexBot/ 32 14304 20180530181654 0
MJ12bot/ 12 5364 20180529024308 0
MegaIndex\.ru/ 9 4023 20180526164718 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 2235 20180528155510 0
SurdotlyBot/ 4 1788 20180531235725 0
AhrefsBot/ 4 1788 20180531155858 0
Python\-urllib/ 2 894 20180531035305 0
SafeDNSBot 1 447 20180516212907 0
curl 1 447 20180524064400 0
Wget/ 1 0 20180512023850 0
no_user_agent 1 447 20180522155509 0
bot[\s_+:,\.\;\/\\-] 1 447 20180516003250 0
CRAZYWEBCRAWLER 1 447 20180518142352 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
txt 46 3399 0 0
html 160 68838 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 18
/.well-known/pki-validation/6470E891843E8DFD4432024DD9CC6AAF.txt 14 0 1078
/.well-known/pki-validation/692971E9B0FC8915263678B30BFFB192.txt 6 0 462
/.well-known/pki-validation/0FA830633AFD6C873B7EB57C5E88AE48.txt 5 0 385
/.well-known/pki-validation/0FCE6844E811F0E2A1657BDD84CDE73D.txt 4 0 308
/.well-known/pki-validation/14A15B6F2FBF0ABD94C8A58134B636E2.txt 3 0 231
/.well-known/pki-validation/FC28BD3FB5ED7DB187D6615008A7E70C.txt 2 0 154
/.well-known/pki-validation/5AA9794AFC121A6E95914F936A5BC009.txt 1 0 64
/.well-known/pki-validation/345117C552717A4FDB607F5F0368AF4D.txt 1 0 64
/.well-known/pki-validation/1BDADAE1F69728A1DE30C9A7AC5663BD.txt 1 0 64
/.well-known/pki-validation/52A546DC8127A4DFE8C04D76C5BF199C.txt 1 0 64
/.well-known/pki-validation/7C0FDFC994D6194226ECE93AC1D2D303.txt 1 0 64
/.well-known/pki-validation/AA44A93485D1D606600CF5E0890847CD.txt 1 0 64
/.well-known/pki-validation/16F4015D4EF282AD9867AAAA01297F63.txt 1 0 64
/.well-known/pki-validation/41FE927503A4301596BB96AEDC62839D.txt 1 0 64
/.well-known/pki-validation/DDDEC7E52995F945D6C196D4A3E14FE0.txt 1 0 77
/.well-known/pki-validation/EA45CC82ED1524B6152C4EB336F4E488.txt 1 0 64
/.well-known/pki-validation/4BD90A883CCE4F717A3CA504CD60F6BA.txt 1 0 64
/.well-known/pki-validation/0B122CA05EE1407E5398D538B52443A4.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
linuxubuntu 2 2
winxp 6 6
macosx9 1 1
linuxandroid 2 2
linux 24 24
macosx12 15 15
Unknown 80 34
win10 18 18
win8.1 1 1
win2003 1 1
win8 2 2
win7 46 46
macosx10 3 3
ios_iphone 1 1
macosx11 2 2
winlong 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 41
lynx 1 1
firefox52.0 2 2
chrome58.0.3029.110 2 2
firefox60.0 1 1
firefox53.0 2 2
firefox59.0 2 2
android 1 1
chrome37.0.2062.117 1 1
chrome7.0.540.0 1 1
msie7.0 2 2
firefox55.0 1 1
chrome37.0.2062.120 3 3
chrome12.0.742.112 1 1
safari8.0 1 1
chrome61.0.3163.100 16 16
chrome44.0.2403.89 1 1
chrome32.0.1667.0 1 1
firefox32.0 1 1
chrome40.0.2214.85 1 1
chrome34.0.1847.137 1 1
Unknown 57 11
chrome65.0.3325.181 1 1
firefox21.0.0 1 1
chrome66.0.3359.117 5 5
firefox57.0 1 1
mozilla 41 41
chrome11.0.696.65 1 1
chrome5.0.375.125 2 2
msie8.0 3 3
chrome34.0.1847.116 1 1
opera36.0.2130.32 1 1
msie10.0 1 1
chrome52.0.2743.116 5 5
msie9.0 32 32
firefox54.0 1 1
chrome13.0.782.41 1 1
chrome41.0.2228.0 1 1
chrome63.0.3239.84 1 1
safari10.1 1 1
chrome66.0.3359.139 2 2
chrome62.0.3202.94 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
\ 20180512000650
Lynx/2.8.9dev.8_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.4.9 20180517140618
YoYs.net 20180524023626
Mozilla/4.0_(compatible;_Netcraft_Web_Server_Survey) 20180531140837
}__test|O:21:\ 20180521175625
Mozilla/5.0_(compatible;_ips-agent) 20180518100750
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20180504140919
COMODO_DCV 20180515003816
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
COMODO_DCV 20180515003816
YoYs.net 20180524023626
}__test|O:21:\ 20180521175625
\ 20180512000650
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 113 159
From1 0 0
From2 32 32
From3 6 6
From4 9 9
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 31 31
yandexru 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://www.netcraft.com/survey/ 2 2
http://placesmap.net/SA/Aseel-Damascus-Co--57446/ 1 1
http://pizza-tycoon.com 1 1
http://hundejo.com 1 1
http://pizza-imperia.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 18 8046
404 276 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 57
/Home/ChangeLng/ar 1 -
/readme.html 2 http://www.asdco.net/readme.html
/ 1 -
/Product/Cat/2 1 -
/blog/robots.txt 1 -
/Product/show/7 1 -
/Product/show/6 1 -
/files/ghxr5x2jnioeao05lxyd.jpg 1 -
/forum/CHANGELOG.txt 1 -
/Product/show/2 1 -
/README.txt 3 http://www.asdco.net/README.txt
/blog/ 1 -
/robots.txt 163 -
/site/CHANGELOG.txt 1 -
/shop/CHANGELOG.txt 1 -
/administrator/components/com_jinc/classes/graphics/php-ofc-library/ofc_upload_image.php 4 -
/files/mq9qqisqtxuhnpj5iyvj.jpg 1 -
/Home/Register 2 -
/files/v5rv3uercijza1xgmaz7.jpg 1 -
/wp-content/plugins/cherry-plugin/admin/css/widget-rules.css 1 -
/CHANGELOG.txt 2 -
/portfolio_very_small.html/ 2 -
/drupal/CHANGELOG.txt 1 -
/wp-login.php 8 http://asdco.net/wp-login.php
/files/csg9he3nsloglyqswsmd.jpg 1 -
/.well-known/security.txt 1 -
/Home/ChangeLng/en 1 -
/ads.txt 1 -
/xmlrpc.php 1 -
/th1s_1s_a_4o4.html 31 http://www.google.com/url
/Product/show/8 2 -
/libraries/sfn.php 1 -
/Product/show/9 3 -
/images/prettyPhoto/facebook/ 1 -
/files/hy0bb9xmgn4pc3dbzbur.jpg 1 -
/Product/show/11 1 -
/.cli.php 1 -
/blog/CHANGELOG.txt 1 -
/user/password 1 -
/users/login 3 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/sitemap.xml 1 -
/Product/show/3 2 -
/license.php 4 -
/test/CHANGELOG.txt 1 -
/wp/ 1 -
/Product/show/10 1 -
/downloader/ 1 -
/user/register/ 2 -
/wordpress/ 1 -
/Product/Cat/1 2 -
/store/CHANGELOG.txt 1 -
/Product/show/4 1 -
/cgi-bin/ 1 -
/Product/show/12 1 -
/files/fysukhuzq2ixyywgcdkb.jpg 1 -
/Product/Cat/3 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 77
184.154.139.17 11 11 4917 20180531115112
13.56.232.243 11 11 4917 20180530210855
184.154.139.19 9 9 4023 20180530115224
72.13.36.80 9 9 4023 20180508202913
94.130.38.97 9 9 4023 20180524023626
69.58.178.56 9 9 4023 20180518100750
163.172.4.153 7 7 3129 20180530050907
184.154.139.20 5 5 2235 20180528114643
192.99.66.150 5 5 2235 20180519144712
184.154.139.18 4 4 1788 20180523114940
94.23.196.14 3 3 1341 20180518130708
35.196.144.157 2 2 894 20180529180418
35.227.36.184 2 2 894 20180507123942
35.231.227.62 2 2 894 20180516174954
35.231.192.240 2 2 894 20180507093143
54.67.59.131 2 2 894 20180506162425
138.197.165.143 2 2 0 20180527200618
184.154.139.21 2 2 894 20180525114703
35.231.9.249 2 2 894 20180523080520
35.231.189.137 2 2 894 20180512165130
185.234.217.222 2 2 894 20180521175625
79.139.227.29 2 2 894 20180523102859
35.231.16.186 2 2 894 20180519224202
35.231.84.197 2 2 894 20180517121025
35.227.30.245 2 2 894 20180525183600
161.139.101.31 1 1 0 20180503164203
95.181.179.32 1 1 447 20180528020532
185.117.215.9 1 1 447 20180519180228
165.227.120.155 1 1 447 20180504055132
54.198.62.155 1 1 447 20180504211516
107.6.183.226 1 1 447 20180504194649
104.236.116.220 1 1 0 20180531140837
137.226.59.101 1 1 447 20180520235515
216.145.11.94 1 1 447 20180507185911
123.125.71.113 1 1 447 20180522212747
18.206.216.242 1 1 447 20180527054240
91.199.212.132 0 3 231 
206.180.165.147 1 1 447 20180529120140
54.167.218.28 1 1 447 20180511223007
94.130.131.80 1 1 447 20180513003000
46.105.101.95 1 1 447 20180505135324
198.143.155.138 1 1 447 20180525065405
93.179.89.115 1 1 447 20180531150413
107.6.150.242 1 1 447 20180519103130
46.43.92.110 1 1 447 20180529204034
217.165.89.144 1 1 447 20180515060228
50.17.45.248 1 1 447 20180516061202
198.20.103.246 1 1 447 20180529172720
54.71.90.66 1 1 447 20180508064522
172.105.215.38 1 1 447 20180516231555
195.142.175.53 1 1 0 20180503164413
54.80.164.244 1 1 447 20180529085654
104.236.21.77 1 1 447 20180504140919
162.144.112.32 0 43 3168 
51.15.206.31 1 1 447 20180505084905
223.93.176.137 1 1 447 20180529213411
208.87.233.140 1 1 447 20180511223542
51.255.202.66 1 1 447 20180523230553
38.100.21.78 1 1 447 20180504174228
37.144.153.108 1 1 447 20180508113210
138.68.180.18 1 1 447 20180518174202
47.106.117.8 1 1 447 20180504151432
192.99.35.121 1 1 447 20180511131546
54.144.113.28 1 1 447 20180513084504
37.139.8.104 1 1 447 20180518065707
138.197.71.208 1 1 447 20180512023850
109.201.138.249 1 1 447 20180529222656
107.6.183.162 1 1 447 20180504041904
5.45.75.6 1 1 447 20180522122830
66.240.192.138 1 1 447 20180511231722
34.214.160.193 1 1 447 20180511223049
51.15.76.34 1 1 447 20180517140618
216.145.17.190 1 1 447 20180525180217
104.237.130.93 1 1 447 20180512000650
35.161.229.105 1 1 447 20180511223027
104.236.80.86 1 1 0 20180502174107
208.88.225.18 1 1 447 20180525213833
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20180501 1 1 447 1
20180502 2 2 447 2
20180503 4 4 894 4
20180504 9 9 4023 9
20180505 4 4 1788 4
20180506 2 2 894 2
20180507 6 6 2682 4
20180508 13 13 5811 5
20180509 3 3 1341 3
20180510 2 2 894 2
20180511 7 7 3129 7
20180512 6 6 2682 5
20180513 4 4 1788 4
20180514 1 1 447 1
20180515 2 48 4293 2
20180516 7 7 3129 6
20180517 4 4 1788 3
20180518 13 13 5811 5
20180519 11 11 4917 6
20180520 3 3 1341 3
20180521 4 4 1788 3
20180522 4 4 1788 4
20180523 11 11 4917 6
20180524 6 6 2682 3
20180525 7 7 3129 6
20180526 2 2 894 2
20180527 4 4 894 3
20180528 3 3 1341 3
20180529 9 9 4023 8
20180530 3 3 1341 3
20180531 3 3 894 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 2
5mn-15mn 1
30s-2mn 1
0s-30s 118
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 160 68838 122 122
END_SIDER
