Usage Statistics for f-knowledge.com

Summary Period: May 2018
Generated 01-Jun-2018 12:13 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 6138
Total Files 4434
Total Pages 707
Total Visits 399
Total KBytes 258884
Total Unique Sites 391
Total Unique URLs 80
Total Unique Referrers 49
Total Unique User Agents 108
. Avg Max
Hits per Hour 8 268
Hits per Day 198 502
Files per Day 143 343
Pages per Day 22 41
Sites per Day 12 35
Visits per Day 12 21
KBytes per Day 8351 22331
Hits by Response Code
Code 200 - OK 72.24% 4434
Code 206 - Partial Content 0.15% 9
Code 301 - Moved Permanently 0.07% 4
Code 302 - Found 0.73% 45
Code 304 - Not Modified 2.17% 133
Code 404 - Not Found 24.65% 1513

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 502 8.18% 315 7.10% 39 5.52% 17 4.26% 22 5.63% 21641 8.36%
2 342 5.57% 242 5.46% 20 2.83% 10 2.51% 26 6.65% 15314 5.92%
3 62 1.01% 56 1.26% 14 1.98% 13 3.26% 21 5.37% 1753 0.68%
4 95 1.55% 53 1.20% 26 3.68% 13 3.26% 16 4.09% 1309 0.51%
5 153 2.49% 75 1.69% 20 2.83% 7 1.75% 12 3.07% 4561 1.76%
6 396 6.45% 287 6.47% 30 4.24% 18 4.51% 24 6.14% 19091 7.37%
7 235 3.83% 213 4.80% 34 4.81% 9 2.26% 17 4.35% 13804 5.33%
8 70 1.14% 62 1.40% 23 3.25% 11 2.76% 23 5.88% 1679 0.65%
9 103 1.68% 70 1.58% 10 1.41% 9 2.26% 16 4.09% 4483 1.73%
10 122 1.99% 81 1.83% 23 3.25% 9 2.26% 13 3.32% 4721 1.82%
11 116 1.89% 108 2.44% 39 5.52% 7 1.75% 14 3.58% 3040 1.17%
12 49 0.80% 45 1.01% 13 1.84% 13 3.26% 16 4.09% 1395 0.54%
13 130 2.12% 120 2.71% 19 2.69% 14 3.51% 19 4.86% 7167 2.77%
14 177 2.88% 42 0.95% 18 2.55% 7 1.75% 9 2.30% 1116 0.43%
15 107 1.74% 102 2.30% 15 2.12% 11 2.76% 20 5.12% 5468 2.11%
16 114 1.86% 33 0.74% 18 2.55% 13 3.26% 17 4.35% 829 0.32%
17 393 6.40% 318 7.17% 41 5.80% 19 4.76% 35 8.95% 19963 7.71%
18 110 1.79% 99 2.23% 29 4.10% 17 4.26% 23 5.88% 4354 1.68%
19 247 4.02% 177 3.99% 17 2.40% 10 2.51% 18 4.60% 10887 4.21%
20 459 7.48% 343 7.74% 29 4.10% 18 4.51% 35 8.95% 22331 8.63%
21 195 3.18% 189 4.26% 9 1.27% 7 1.75% 18 4.60% 11255 4.35%
22 252 4.11% 169 3.81% 27 3.82% 11 2.76% 19 4.86% 9883 3.82%
23 481 7.84% 289 6.52% 22 3.11% 16 4.01% 21 5.37% 22030 8.51%
24 63 1.03% 58 1.31% 22 3.11% 21 5.26% 25 6.39% 1567 0.61%
25 36 0.59% 32 0.72% 5 0.71% 5 1.25% 10 2.56% 802 0.31%
26 79 1.29% 71 1.60% 23 3.25% 11 2.76% 23 5.88% 1708 0.66%
27 279 4.55% 241 5.44% 25 3.54% 20 5.01% 35 8.95% 15535 6.00%
28 206 3.36% 113 2.55% 32 4.53% 15 3.76% 22 5.63% 5448 2.10%
29 272 4.43% 229 5.16% 19 2.69% 16 4.01% 35 8.95% 16598 6.41%
30 100 1.63% 90 2.03% 27 3.82% 15 3.76% 19 4.86% 2657 1.03%
31 193 3.14% 112 2.53% 19 2.69% 17 4.26% 27 6.91% 6494 2.51%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 1.03% 1 56 1.26% 0 12 1.70% 52 1611 0.62%
1 6 189 3.08% 5 177 3.99% 1 32 4.53% 354 10979 4.24%
2 2 83 1.35% 1 31 0.70% 0 24 3.39% 23 715 0.28%
3 4 146 2.38% 4 133 3.00% 0 25 3.54% 202 6262 2.42%
4 7 224 3.65% 5 182 4.10% 0 26 3.68% 337 10438 4.03%
5 12 393 6.40% 8 274 6.18% 0 21 2.97% 493 15283 5.90%
6 6 208 3.39% 5 162 3.65% 1 32 4.53% 237 7334 2.83%
7 5 171 2.79% 4 149 3.36% 1 36 5.09% 233 7222 2.79%
8 15 470 7.66% 10 326 7.35% 0 25 3.54% 788 24437 9.44%
9 10 339 5.52% 7 247 5.57% 1 38 5.37% 524 16255 6.28%
10 14 458 7.46% 9 279 6.29% 1 50 7.07% 507 15720 6.07%
11 9 303 4.94% 5 182 4.10% 1 38 5.37% 334 10352 4.00%
12 12 384 6.26% 7 245 5.53% 1 45 6.36% 479 14847 5.73%
13 6 195 3.18% 3 115 2.59% 0 14 1.98% 271 8405 3.25%
14 10 329 5.36% 7 247 5.57% 0 26 3.68% 517 16039 6.20%
15 13 406 6.61% 9 298 6.72% 1 44 6.22% 508 15748 6.08%
16 10 328 5.34% 6 193 4.35% 0 21 2.97% 475 14710 5.68%
17 5 185 3.01% 4 139 3.13% 0 19 2.69% 291 9014 3.48%
18 6 207 3.37% 4 127 2.86% 0 21 2.97% 212 6586 2.54%
19 4 124 2.02% 3 110 2.48% 1 50 7.07% 141 4373 1.69%
20 9 279 4.55% 6 204 4.60% 1 37 5.23% 349 10807 4.17%
21 13 424 6.91% 10 340 7.67% 1 38 5.37% 657 20356 7.86%
22 5 180 2.93% 5 171 3.86% 0 19 2.69% 331 10263 3.96%
23 1 50 0.81% 1 47 1.06% 0 14 1.98% 36 1131 0.44%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 369 6.01% 12165 4.70% /
2 204 3.32% 5 0.00% /robots.txt
3 108 1.76% 12654 4.89% /assetsweb/css/bootstrap.min.css
4 106 1.73% 2380 0.92% /assetsweb/css/animate.css
5 106 1.73% 5211 2.01% /assetsweb/css/ionicons.min.css
6 106 1.73% 471 0.18% /assetsweb/css/owl-carousel/owl.carousel.css
7 105 1.71% 699 0.27% /assetsweb/css/magnific-popup/magnific-popup.css
8 102 1.66% 3656 1.41% /assetsweb/css/font-awesome.css
9 101 1.65% 6380 2.46% /assetsweb/css/style-ar.css
10 95 1.55% 3109 1.20% /assetsweb/css/bootstrap-rtl.css
11 95 1.55% 22 0.01% /assetsweb/css/custom.css
12 89 1.45% 8255 3.19% /assetsweb/js/jquery.min.js
13 87 1.42% 109 0.04% /assetsweb/js/jquery.countdown.min.js
14 87 1.42% 214 0.08% /assetsweb/js/retina.min.js
15 85 1.38% 126 0.05% /assetsweb/js/jquery.appear.js
16 85 1.38% 661 0.26% /assetsweb/js/wow.min.js
17 84 1.37% 879 0.34% /assetsweb/js/custom.js
18 84 1.37% 4244 1.64% /assetsweb/js/owl-carousel/owl.carousel.min.js
19 84 1.37% 226 0.09% /assetsweb/js/particles/app.js
20 83 1.35% 1599 0.62% /assetsweb/js/magnific-popup/jquery.magnific-popup.min.js
21 83 1.35% 998 0.39% /assetsweb/js/skrollr.min.js
22 81 1.32% 188 0.07% /assetsweb/js/counter/jquery.countTo.js
23 80 1.30% 2843 1.10% /assetsweb/js/bootstrap.min.js
24 80 1.30% 1780 0.69% /assetsweb/js/particles/particles.min.js
25 61 0.99% 6010 2.32% /assetsweb/images/banner/01.png
26 61 0.99% 524 0.20% /sett/15154364921.png
27 57 0.93% 262 0.10% /agentt_image/1515445697.png
28 57 0.93% 75511 29.17% /assetsweb/images/bg/04.jpg
29 57 0.93% 2759 1.07% /solution_image/1514162798.jpg
30 56 0.91% 261 0.10% /agentt_image/1514247867.png

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 57 0.93% 75511 29.17% /assetsweb/images/bg/04.jpg
2 52 0.85% 46830 18.09% /assetsweb/images/bg/07.jpg
3 108 1.76% 12654 4.89% /assetsweb/css/bootstrap.min.css
4 369 6.01% 12165 4.70% /
5 54 0.88% 9573 3.70% /assetsweb/fonts/ionicons28b5.ttf
6 89 1.45% 8255 3.19% /assetsweb/js/jquery.min.js
7 51 0.83% 6838 2.64% /sett/151543639715.jpg
8 101 1.65% 6380 2.46% /assetsweb/css/style-ar.css
9 61 0.99% 6010 2.32% /assetsweb/images/banner/01.png
10 106 1.73% 5211 2.01% /assetsweb/css/ionicons.min.css

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 369 6.01% 306 85.24% /
2 32 0.52% 13 3.62% /contactview
3 41 0.67% 12 3.34% /index
4 22 0.36% 6 1.67% /solutionview
5 26 0.42% 6 1.67% /teamview
6 24 0.39% 5 1.39% /newview
7 26 0.42% 4 1.11% /aboutview
8 31 0.51% 4 1.11% /serviceview
9 49 0.80% 3 0.84% /assetsweb/fonts/fontawesome-webfont3e6e.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 369 6.01% 260 72.22% /
2 49 0.80% 38 10.56% /assetsweb/fonts/fontawesome-webfont3e6e.html
3 41 0.67% 19 5.28% /index
4 32 0.52% 11 3.06% /contactview
5 31 0.51% 8 2.22% /serviceview
6 26 0.42% 8 2.22% /teamview
7 24 0.39% 6 1.67% /newview
8 22 0.36% 6 1.67% /solutionview
9 26 0.42% 4 1.11% /aboutview

Top 30 of 391 Total Sites
# Hits Files KBytes Visits Hostname
1 451 7.35% 224 5.05% 20757 8.02% 5 1.25% ip180173.i-net.ps
2 180 2.93% 127 2.86% 9113 3.52% 4 1.00% 77.31.209.135
3 166 2.70% 120 2.71% 8888 3.43% 2 0.50% 93.169.58.11
4 159 2.59% 91 2.05% 5635 2.18% 3 0.75% 46.152.129.114
5 147 2.39% 62 1.40% 4343 1.68% 2 0.50% 77.30.147.131
6 146 2.38% 108 2.44% 8212 3.17% 2 0.50% 178.215.211.45
7 145 2.36% 130 2.93% 4009 1.55% 21 5.26% crawl-66-249-79-148.googlebot.com
8 142 2.31% 6 0.14% 202 0.08% 3 0.75% 51.39.45.142
9 121 1.97% 115 2.59% 8703 3.36% 2 0.50% 94.249.x.93.go.com.jo
10 115 1.87% 54 1.22% 4106 1.59% 1 0.25% host-41.232.51.50.tedata.net
11 107 1.74% 101 2.28% 2950 1.14% 5 1.25% crawl-66-249-79-67.googlebot.com
12 106 1.73% 56 1.26% 4318 1.67% 1 0.25% 95.184.115.73
13 106 1.73% 64 1.44% 4508 1.74% 2 0.50% host-197.41.231.160.tedata.net
14 102 1.66% 3 0.07% 45 0.02% 1 0.25% 51.39.224.213
15 91 1.48% 54 1.22% 4106 1.59% 1 0.25% 188.55.221.36
16 90 1.47% 53 1.20% 4091 1.58% 1 0.25% 51.218.230.152
17 90 1.47% 71 1.60% 2117 0.82% 15 3.76% crawl-66-249-79-150.googlebot.com
18 86 1.40% 55 1.24% 4201 1.62% 1 0.25% 93.168.78.20
19 85 1.38% 54 1.22% 4106 1.59% 1 0.25% 93.168.150.171
20 85 1.38% 54 1.22% 4106 1.59% 1 0.25% host-41.44.203.74.tedata.net
21 82 1.34% 68 1.53% 4572 1.77% 1 0.25% 93.168.140.117
22 80 1.30% 40 0.90% 3771 1.46% 1 0.25% 51.36.193.93
23 78 1.27% 53 1.20% 4091 1.58% 1 0.25% 176.18.178.231
24 78 1.27% 53 1.20% 4091 1.58% 1 0.25% 176.225.111.46
25 78 1.27% 53 1.20% 4091 1.58% 1 0.25% 178.87.20.202
26 77 1.25% 40 0.90% 3771 1.46% 1 0.25% 37.224.13.69
27 75 1.22% 1 0.02% 40 0.02% 1 0.25% 37.105.153.229
28 73 1.19% 64 1.44% 4696 1.81% 1 0.25% 2.91.223.191
29 58 0.94% 55 1.24% 4164 1.61% 1 0.25% 31.9.218.175
30 55 0.90% 54 1.22% 4106 1.59% 1 0.25% 212.118.115.162

Top 10 of 391 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 451 7.35% 224 5.05% 20757 8.02% 5 1.25% ip180173.i-net.ps
2 180 2.93% 127 2.86% 9113 3.52% 4 1.00% 77.31.209.135
3 166 2.70% 120 2.71% 8888 3.43% 2 0.50% 93.169.58.11
4 121 1.97% 115 2.59% 8703 3.36% 2 0.50% 94.249.x.93.go.com.jo
5 146 2.38% 108 2.44% 8212 3.17% 2 0.50% 178.215.211.45
6 159 2.59% 91 2.05% 5635 2.18% 3 0.75% 46.152.129.114
7 73 1.19% 64 1.44% 4696 1.81% 1 0.25% 2.91.223.191
8 82 1.34% 68 1.53% 4572 1.77% 1 0.25% 93.168.140.117
9 106 1.73% 64 1.44% 4508 1.74% 2 0.50% host-197.41.231.160.tedata.net
10 147 2.39% 62 1.40% 4343 1.68% 2 0.50% 77.30.147.131

Top 49 of 49 Total Referrers
# Hits Referrer
1 2546 41.48% http://f-knowledge.com/
2 1705 27.78% http://www.f-knowledge.com/
3 1195 19.47% - (Direct Request)
4 102 1.66% http://f-knowledge.com
5 99 1.61% http://www.f-knowledge.com/index
6 79 1.29% http://www.f-knowledge.com/contactview
7 41 0.67% http://mail.f-knowledge.com/
8 36 0.59% https://www.bing.com/search
9 29 0.47% http://f-knowledge.com/contactview
10 29 0.47% http://www.f-knowledge.com/serviceview
11 22 0.36% http://f-knowledge.com/assetsweb/css/font-awesome.css
12 22 0.36% http://f-knowledge.com/assetsweb/css/ionicons.min.css
13 22 0.36% http://f-knowledge.com/assetsweb/css/style-ar.css
14 19 0.31% http://www.f-knowledge.com/assetsweb/css/font-awesome.css
15 17 0.28% http://www.f-knowledge.com/assetsweb/css/style-ar.css
16 15 0.24% http://www.f-knowledge.com/aboutview
17 15 0.24% http://www.f-knowledge.com/assetsweb/css/ionicons.min.css
18 14 0.23% http://f-knowledge.com/solutionview
19 14 0.23% http://www.f-knowledge.com/teamview
20 12 0.20% http://f-knowledge.com/aboutview
21 10 0.16% http://f-knowledge.com/lang/ar
22 10 0.16% http://f-knowledge.com/lang/en
23 10 0.16% http://mail.f-knowledge.com/index
24 10 0.16% https://www.google.com.sa/
25 7 0.11% f-knowledge.com
26 7 0.11% http://www.f-knowledge.com/newview
27 7 0.11% https://www.google.com/
28 6 0.10% http://f-knowledge.com/index
29 6 0.10% http://f-knowledge.com/serviceview
30 5 0.08% http://www.f-knowledge.com/solutionview
31 2 0.03% http://f-knowledge.com/README.txt
32 2 0.03% http://f-knowledge.com/blog/
33 2 0.03% http://f-knowledge.com/license.txt
34 2 0.03% http://f-knowledge.com/newview
35 2 0.03% http://f-knowledge.com/readme.html
36 2 0.03% http://f-knowledge.com/teamview
37 2 0.03% http://www.google.com/
38 1 0.02% NetTrack Anonymous Web Statistics https://nettrack.info/support.php
39 1 0.02% android-app://com.google.android.googlequicksearchbox
40 1 0.02% http://almanahil.lms-school.com/aboutview.aspx
41 1 0.02% http://f-knowledge.com/CHANGELOG.txt
42 1 0.02% http://f-knowledge.com/assetsweb/images/favicon.ico
43 1 0.02% http://f-knowledge.com/modules/index.html
44 1 0.02% http://f-knowledge.com/sites/README.txt
45 1 0.02% http://www.google.com.sa/url
46 1 0.02% http://yandex.ru/clck/jsredir
47 1 0.02% https://l.facebook.com/
48 1 0.02% https://www.google.com.eg/
49 1 0.02% https://www.google.ps/

Top 15 of 108 Total User Agents
# Hits User Agent
1 932 15.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
2 653 10.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
3 507 8.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 363 5.91% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
5 313 5.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
6 272 4.43% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
7 246 4.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 166 2.70% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
9 165 2.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
10 139 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 115 1.87% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.109 Mobile Saf
12 113 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36
13 106 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_1 like Mac OS X) AppleWebKit/604.2.10 (KHTML, like Gecko) Version/11.0 Mobile/15A8391
14 102 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
15 86 1.40% Mozilla/5.0 (Linux; Android 7.0; SM-J710F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.126 Mobile Sa

Usage by Country for May 2018

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 3465 56.45% 2323 52.39% 148632 57.41% Unresolved/Unknown
2 1553 25.30% 1389 31.33% 56095 21.67% Commercial (com)
3 451 7.35% 224 5.05% 20757 8.02% Palestinian Territory, Occupied
4 380 6.19% 244 5.50% 17869 6.90% Network (net)
5 162 2.64% 155 3.50% 12475 4.82% Jordan
6 64 1.04% 61 1.38% 1530 0.59% Germany
7 32 0.52% 30 0.68% 997 0.39% Russian Federation
8 20 0.33% 8 0.18% 309 0.12% European Union
9 4 0.07% 4 0.09% 68 0.03% Seychelles
10 3 0.05% 1 0.02% 37 0.01% Ukraine
11 2 0.03% 2 0.05% 49 0.02% India
12 1 0.02% 1 0.02% 34 0.01% Generic TLD (info)
13 1 0.02% 1 0.02% 34 0.01% Sweden


Generated by Webalizer Version 2.23