Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2018 | 278 | 203 | 37 | 24 | 320 | 236448 | 396 | 600 | 3260 | 4458 |
Aug 2018 | 227 | 152 | 43 | 24 | 489 | 284298 | 751 | 1335 | 4733 | 7039 |
Jul 2018 | 216 | 170 | 38 | 28 | 408 | 299132 | 879 | 1206 | 5273 | 6713 |
Jun 2018 | 173 | 134 | 31 | 19 | 451 | 234971 | 587 | 941 | 4037 | 5194 |
May 2018 | 198 | 143 | 22 | 12 | 391 | 258884 | 399 | 707 | 4434 | 6138 |
Apr 2018 | 212 | 155 | 29 | 13 | 384 | 248712 | 412 | 888 | 4678 | 6381 |
Mar 2018 | 258 | 160 | 32 | 14 | 458 | 306442 | 454 | 1013 | 4971 | 8022 |
Feb 2018 | 439 | 296 | 42 | 13 | 331 | 567265 | 362 | 1100 | 7714 | 11425 |
Totals | 2436152 | 4240 | 7790 | 39100 | 55370 | |||||
Generated by Webalizer Version 2.23 |