Web Server Statistics for f-knowledge.comProgram started on Sat, Mar 31 2018 at 12:09 PM.
Analyzed requests from Sat, Feb 03 2018 at 1:41 PM to Sat, Mar 31 2018 at 11:51 AM (55.92 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2018 at 12:09 PM.
Successful requests: 13,305 (946)
Average successful requests per day: 237 (135)
Successful requests for pages: 1,070 (87)
Average successful requests for pages per day: 19 (12)
Failed requests: 5,787 (19)
Redirected requests: 195 (7)
Distinct files requested: 311 (65)
Distinct hosts served: 612 (29)
Corrupt logfile lines: 54
Data transferred: 842.07 megabytes (55.72 megabytes)
Average data transferred per day: 15.06 megabytes (7.96 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2018 | 8021 | 619 | ![]() ![]() ![]() ![]() ![]() |
| Mar 2018 | 5284 | 451 | ![]() ![]() ![]() ![]() |
Busiest month: Feb 2018 (619 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2478 | 149 | ![]() ![]() ![]() ![]() |
| Mon | 1664 | 145 | ![]() ![]() ![]() ![]() |
| Tue | 1703 | 151 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 2293 | 213 | ![]() ![]() ![]() ![]() |
| Thu | 1856 | 147 | ![]() ![]() ![]() ![]() |
| Fri | 923 | 94 | ![]() ![]() ![]() |
| Sat | 2388 | 171 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 99 | 12 | ![]() |
| 1 | 78 | 11 | ![]() |
| 2 | 249 | 27 | ![]() ![]() |
| 3 | 183 | 23 | ![]() |
| 4 | 117 | 27 | ![]() ![]() |
| 5 | 165 | 23 | ![]() |
| 6 | 700 | 66 | ![]() ![]() ![]() |
| 7 | 624 | 48 | ![]() |
| 8 | 1382 | 74 | ![]() ![]() ![]() |
| 9 | 960 | 43 | ![]() ![]() ![]() ![]() |
| 10 | 1218 | 93 | ![]() ![]() ![]() ![]() ![]() |
| 11 | 963 | 87 | ![]() ![]() ![]() ![]() |
| 12 | 867 | 83 | ![]() ![]() ![]() |
| 13 | 664 | 38 | ![]() ![]() ![]() |
| 14 | 942 | 59 | ![]() ![]() |
| 15 | 615 | 46 | ![]() |
| 16 | 684 | 49 | ![]() ![]() |
| 17 | 875 | 49 | ![]() ![]() |
| 18 | 407 | 39 | ![]() ![]() ![]() |
| 19 | 428 | 45 | ![]() ![]() ![]() ![]() |
| 20 | 294 | 32 | ![]() ![]() ![]() |
| 21 | 323 | 34 | ![]() ![]() |
| 22 | 141 | 35 | ![]() ![]() |
| 23 | 327 | 27 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 13305 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1720 | 9.59% | 66.249 |
| 1583 | 18.44% | 194.165 |
| 1574 | 12.11% | 46 |
| 1058 | 6.38% | 51 |
| 910 | 7.22% | 178.214 |
| 632 | 4.92% | 37 |
| 612 | 5.19% | 2 |
| 510 | 3.66% | 95 |
| 473 | 3.97% | 94 |
| 370 | 3.15% | 5 |
| 236 | 2.21% | 185.140 |
| 202 | 1.05% | 178.215 |
| 164 | 0.99% | 87 |
| 151 | 0.96% | 156.210 |
| 145 | 1.10% | 38 |
| 124 | 1.09% | 156.195 |
| 122 | 1.20% | 93 |
| 114 | 0.98% | 77 |
| 113 | 0.97% | 176.45 |
| 108 | 0.95% | 41 |
| 2384 | 13.88% | [not listed: 119 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 6696 | http://f-knowledge.com/ |
| 3494 | http://www.f-knowledge.com/ |
| 289 | http://mail.f-knowledge.com/ |
| 57 | diagnostics://2/ |
| 28 | diagnostics://33/ |
| 12 | diagnostics://5/ |
| 12 | https://www.google.com.sa/ |
| 9 | diagnostics://3/ |
| 9 | http://atschool.kkischools.com/ |
| 8 | http://www.m3refah.net/ |
| 7 | http://m.facebook.com/ |
| 6 | https://www.google.com/ |
| 5 | https://www.google.co.in/ |
| 5 | https://l.facebook.com/ |
| 4 | http://www.google.com/ |
| 3 | android-app://com.google.android.googlequicksearchbox/ |
| 3 | http://localhost:5149/ |
| 2 | http://whois.domaintools.com/ |
| 2 | https://www.bing.com/ |
| 2 | http://www.google.com.sa/ |
| 1 | http://sadaalebdaa.lms-school.com/ |
| 1 | https://www.google.ps/ |
| 1 | http://northcity.lms-school.com/ |
| 1 | http://www.bing.com/ |
| 1 | http://www.atschool.kkischools.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1045 | 108 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.16299 |
| 758 | 102 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1530 | 89 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 631 | 66 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 954 | 45 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
| 132 | 34 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 68 | 34 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon |
| 94 | 33 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 467 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36 |
| 36 | 29 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 18 | 18 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 399 | 16 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 302 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 |
| 42 | 14 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 228 | 13 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
| 180 | 13 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 112 | 12 | BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc) |
| 251 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36 |
| 281 | 11 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 Safari/604.1 |
| 87 | 11 | Mozilla/5.0 \\(Macintosh\\; Intel Mac OS X 10.8\\; rv:21.0\\) Gecko/20100101 Firefox/21.0 |
| 10 | 10 | Mozilla/5.0 (Linux; U; Android 2.2; en-us; Nexus One Build/FRF91) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 |
| 126 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6 |
| 216 | 8 | Mozilla/5.0 (Linux; Android 5.0.2; LG-H520 Build/LRX22G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.137 Mobile Safari/537.36 |
| 212 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google Web Preview) Chrome/41.0.2272.118 Safari/537.36 |
| 15 | 8 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24 |
| 125 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
| 154 | 8 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
| 183 | 7 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Safari/604.1 |
| 117 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 Safari/604.1 |
| 111 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.162 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0 |
| 58 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Mobile/14G60 [FBAN/MessengerForiOS;FBAV/110.0.0.15.12;FBBV/53065051;FBDV/iPhone5,2;FBMD/iPhone;FBSN/iOS;FBSV/10.3.3;FBSS/2;FBCR/JAWWAL;FBID/phone;FBLC/en_US;FBOP/5;FBRV/0] |
| 51 | 6 | Java/1.6.0_04 |
| 36 | 6 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 48 | 5 | MauiBot (crawler.feedback+wc@gmail.com) |
| 110 | 5 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36 |
| 81 | 5 | Mozilla/5.0 (Linux; Android 7.0; SM-N920C Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.137 Mobile Safari/537.36 |
| 85 | 4 | Mozilla/5.0 (Linux; Android 7.0; SM-N920C Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.109 Mobile Safari/537.36 |
| 140 | 4 | Mozilla/5.0 (iPad; CPU OS 11_2_5 like Mac OS X) AppleWebKit/604.1.34 (KHTML, like Gecko) GSA/42.0.183854831 Mobile/15D60 Safari/604.1 |
| 107 | 4 | Mozilla/5.0 (Linux; Android 7.0; MHA-L29 Build/HUAWEIMHA-L29) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.137 Mobile Safari/537.36 |
| 3684 | 226 | [not listed: 164 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 9879 | 650 | Safari |
| 8436 | 567 | Safari/537 | |
| 1192 | 50 | Safari/604 | |
| 81 | 14 | Safari/534 | |
| 10 | 10 | Safari/533 | |
| 152 | 5 | Safari/535 | |
| 3 | 2 | Safari/601 | |
| 1 | 1 | Safari/9537 | |
| 3 | 1 | Safari/600 | |
| 2 | 1274 | 206 | Netscape (compatible) |
| 3 | 980 | 118 | Firefox |
| 707 | 71 | Firefox/58 | |
| 119 | 11 | Firefox/21 | |
| 14 | 7 | Firefox/3 | |
| 6 | 6 | Firefox/34 | |
| 12 | 5 | Firefox/55 | |
| 92 | 4 | Firefox/59 | |
| 2 | 2 | Firefox/10 | |
| 2 | 2 | Firefox/x | |
| 2 | 1 | Firefox/12 | |
| 1 | 1 | Firefox/40 | |
| 4 | 594 | 22 | Mozilla |
| 3 | 2 | Mozilla/1 | |
| 5 | 113 | 12 | BUbiNG (+http: |
| 113 | 12 | BUbiNG (+http://law | |
| 6 | 101 | 12 | MSIE |
| 60 | 8 | MSIE/8 | |
| 18 | 2 | MSIE/7 | |
| 22 | 1 | MSIE/9 | |
| 1 | 1 | MSIE/6 | |
| 7 | 51 | 6 | Java |
| 51 | 6 | Java/1 | |
| 8 | 48 | 5 | MauiBot (crawler.feedback+wc@gmail.com) |
| 9 | 4 | 4 | Magic Browser |
| 10 | 58 | 3 | facebookexternalhit |
| 58 | 3 | facebookexternalhit/1 | |
| 11 | 2 | 2 | Python |
| 2 | 2 | Python/3 | |
| 12 | 2 | 2 | bot-pge.chlooe.com |
| 2 | 2 | bot-pge.chlooe.com/1 | |
| 13 | 53 | 2 | e.ventures Investment Crawler (eventures.vc) |
| 14 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 15 | 2 | 2 | NYU Internet Census (https: |
| 2 | 2 | NYU Internet Census (https://scan | |
| 16 | 2 | 2 | Scrapy |
| 2 | 2 | Scrapy/1 | |
| 17 | 1 | 1 | |
| 1 | 1 | WhatsApp/2 | |
| 18 | 2 | 1 | CipaCrawler |
| 2 | 1 | CipaCrawler/3 | |
| 19 | 1 | 1 | Apache-HttpClient |
| 1 | 1 | Apache-HttpClient/4 | |
| 20 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 120 | 3 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 7671 | 527 | Windows |
| 5895 | 403 | Windows NT | |
| 1687 | 105 | Unknown Windows | |
| 68 | 15 | Windows XP | |
| 19 | 3 | Windows Server 2003 | |
| 1 | 1 | Windows 95 | |
| 1 | 0 | Windows 2000 | |
| 2 | 1406 | 204 | OS unknown |
| 3 | 2101 | 161 | Unix |
| 2101 | 161 | Linux | |
| 4 | 1783 | 113 | Macintosh |
| 5 | 329 | 52 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 12533 | 200 OK |
| 67 | 206 Partial content |
| 35 | 301 Document moved permanently |
| 160 | 302 Document found elsewhere |
| 705 | 304 Not modified since last retrieval |
| 1 | 401 Authentication required |
| 5783 | 404 Document not found |
| 3 | 405 Method not allowed |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 827 | |
| 1B- 10B | 16 | |
| 11B- 100B | 329 | |
| 101B- 1kB | 285 | 0.01% |
| 1kB- 10kB | 3735 | 1.99% |
| 10kB-100kB | 6727 | 28.74% |
| 100kB- 1MB | 1213 | 37.77% |
| 1MB- 10MB | 171 | 28.95% |
| 10MB-100MB | 2 | 2.54% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2291 | 56.95% | .jpg [JPEG graphics] |
| 2506 | 11.96% | .css [Cascading Style Sheets] |
| 3007 | 6.92% | .js [JavaScript code] |
| 2738 | 6.76% | .png [PNG graphics] |
| 292 | 5.83% | .ttf |
| 836 | 2.97% | [directories] |
| 3 | 2.60% | .mp4 |
| 626 | 1.71% | [no extension] |
| 234 | 1.63% | .html [Hypertext Markup Language] |
| 147 | 1.37% | .woff |
| 12 | 0.54% | .svg |
| 21 | 0.35% | .eot |
| 239 | 0.30% | .ico |
| 353 | 0.13% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 7434 | 81.50% | /assetsweb/ |
| 1745 | 4.65% | [root directory] |
| 671 | 4.08% | /assets/ |
| 432 | 3.64% | /sett/ |
| 496 | 2.70% | /solution_image/ |
| 664 | 1.58% | /images/ |
| 491 | 1.15% | /news/ |
| 1326 | 0.68% | /agentt_image/ |
| 46 | 0.01% | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 767 | 2.95% | Mar/31/18 11:18 AM | / |
| 10 | 0.04% | Mar/ 7/18 1:02 PM | /?194.165.146.226 |
| 10 | 0.04% | Mar/27/18 12:51 PM | /?51.39.204.16 |
| 294 | Mar/31/18 11:51 AM | /robots.txt | |
| 12 | Mar/29/18 4:12 PM | /robots.txt?51.39.204.16 | |
| 270 | 1.93% | Mar/31/18 9:08 AM | /assetsweb/css/style-ar.css |
| 250 | 0.01% | Mar/31/18 9:08 AM | /assetsweb/css/custom.css |
| 242 | 0.12% | Mar/31/18 9:08 AM | /assetsweb/css/owl-carousel/owl.carousel.css |
| 241 | 0.62% | Mar/31/18 9:08 AM | /assetsweb/css/animate.css |
| 241 | 0.90% | Mar/31/18 9:08 AM | /assetsweb/css/bootstrap-rtl.css |
| 240 | 1.32% | Mar/31/18 9:08 AM | /assetsweb/css/ionicons.min.css |
| 239 | 0.18% | Mar/31/18 9:08 AM | /assetsweb/css/magnific-popup/magnific-popup.css |
| 238 | 0.96% | Mar/31/18 9:08 AM | /assetsweb/css/font-awesome.css |
| 234 | 3.07% | Mar/31/18 9:08 AM | /assetsweb/css/bootstrap.min.css |
| 227 | 4.61% | Mar/31/18 9:08 AM | /assetsweb/fonts/ionicons28b5.ttf |
| 222 | 4.50% | Mar/31/18 9:08 AM | /assetsweb/fonts/ionicons28b5.ttf?v=2.0.0 |
| 217 | 0.29% | Mar/31/18 9:08 AM | /assetsweb/js/skrollr.min.js |
| 211 | 1.19% | Mar/31/18 9:08 AM | /assetsweb/js/owl-carousel/owl.carousel.min.js |
| 211 | 0.04% | Mar/31/18 9:08 AM | /assetsweb/js/jquery.appear.js |
| 207 | 0.24% | Mar/31/18 9:08 AM | /assetsweb/js/custom.js |
| 203 | 0.05% | Mar/31/18 9:08 AM | /assetsweb/js/counter/jquery.countTo.js |
| 203 | 0.18% | Mar/31/18 9:08 AM | /assetsweb/js/wow.min.js |
| 203 | 0.80% | Mar/31/18 9:08 AM | /assetsweb/js/bootstrap.min.js |
| 203 | 2.10% | Mar/31/18 9:08 AM | /assetsweb/js/jquery.min.js |
| 203 | 0.19% | Mar/31/18 9:08 AM | /sett/15154364921.png |
| 201 | 0.06% | Mar/31/18 9:08 AM | /assetsweb/js/retina.min.js |
| 201 | 0.44% | Mar/31/18 9:08 AM | /assetsweb/js/magnific-popup/jquery.magnific-popup.min.js |
| 200 | 0.03% | Mar/31/18 9:08 AM | /assetsweb/js/jquery.countdown.min.js |
| 198 | 0.06% | Mar/31/18 9:08 AM | /assetsweb/js/particles/app.js |
| 198 | 1.63% | Mar/31/18 9:08 AM | /assetsweb/fonts/fontawesome-webfont3e6e.html |
| 194 | 1.59% | Mar/31/18 9:08 AM | /assetsweb/fonts/fontawesome-webfont3e6e.html?v=4.7.0 |
| 197 | 0.49% | Mar/31/18 9:08 AM | /assetsweb/js/particles/particles.min.js |
| 195 | 29.03% | Mar/31/18 9:08 AM | /assetsweb/images/bg/04.jpg |
| 180 | 0.23% | Mar/31/18 9:08 AM | /assetsweb/images/drive/03.png |
| 180 | 0.08% | Mar/31/18 9:08 AM | /assetsweb/images/drive/04.png |
| 179 | 1.05% | Mar/31/18 9:08 AM | /assetsweb/images/drive/01.png |
| 179 | 18.50% | Mar/31/18 9:08 AM | /assetsweb/images/bg/07.jpg |
| 178 | 1.28% | Mar/31/18 9:08 AM | /assetsweb/images/drive/02-ar.png |
| 177 | 1.96% | Mar/31/18 9:08 AM | /assetsweb/images/banner/01.png |
| 177 | 0.30% | Mar/31/18 7:54 AM | /assetsweb/images/favicon.ico |
| 176 | 2.68% | Mar/31/18 9:08 AM | /sett/151543639715.jpg |
| 168 | 0.34% | Mar/31/18 9:08 AM | /images/1515329619.jpg |
| 167 | 0.09% | Mar/31/18 9:08 AM | /agentt_image/1515445680.png |
| 167 | 0.09% | Mar/31/18 9:08 AM | /agentt_image/1515445688.png |
| 167 | 0.09% | Mar/31/18 9:08 AM | /agentt_image/1515445697.png |
| 166 | 0.09% | Mar/31/18 9:08 AM | /agentt_image/1515445665.png |
| 166 | 0.51% | Mar/31/18 9:08 AM | /images/1514164499.jpg |
| 166 | 0.11% | Mar/31/18 9:08 AM | /agentt_image/1515445672.png |
| 166 | 0.80% | Mar/31/18 9:08 AM | /solution_image/1514162788.jpg |
| 165 | 0.09% | Mar/31/18 9:08 AM | /assetsweb/images/banner/02-ar.png |
| 165 | 0.34% | Mar/31/18 9:08 AM | /images/1514164596.jpg |
| 165 | 0.88% | Mar/31/18 9:08 AM | /solution_image/1514162798.jpg |
| 165 | 0.39% | Mar/31/18 9:08 AM | /images/1514164537.jpg |
| 165 | 1.02% | Mar/31/18 9:08 AM | /solution_image/1514162807.jpg |
| 165 | 0.06% | Mar/31/18 9:08 AM | /agentt_image/1514247837.png |
| 164 | 0.08% | Mar/31/18 9:08 AM | /agentt_image/1514247856.png |
| 164 | 0.09% | Mar/31/18 9:08 AM | /agentt_image/1514247867.png |
| 164 | 0.44% | Mar/31/18 9:08 AM | /news/1514165256.jpg |
| 164 | 0.37% | Mar/31/18 9:08 AM | /news/1514165359.jpg |
| 163 | 0.35% | Mar/31/18 9:08 AM | /news/1514165319.jpg |
| 103 | 0.58% | Mar/31/18 7:01 AM | /serviceview |
| 90 | 0.16% | Mar/30/18 10:31 PM | /contactview |
| 88 | 0.34% | Mar/31/18 7:00 AM | /index |
| 77 | 0.17% | Mar/31/18 8:48 AM | /aboutview |
| 74 | 0.81% | Mar/ 3/18 8:31 PM | /assetsweb/fonts/fontawesome-webfont3e6e.woff |
| 70 | 0.77% | Mar/ 3/18 8:31 PM | /assetsweb/fonts/fontawesome-webfont3e6e.woff?v=4.7.0 |
| 66 | 0.51% | Feb/18/18 2:52 PM | /assetsweb/fonts/ionicons28b5.woff |
| 63 | 0.48% | Feb/18/18 2:52 PM | /assetsweb/fonts/ionicons28b5.woff?v=2.0.0 |
| 65 | 1.22% | Mar/31/18 6:58 AM | /assetsweb/fonts/fontawesome-webfont3e6e.ttf |
| 59 | 1.11% | Mar/31/18 6:58 AM | /assetsweb/fonts/fontawesome-webfont3e6e.ttf?v=4.7.0 |
| 62 | Mar/29/18 2:02 AM | /favicon.ico | |
| 57 | 0.11% | Mar/31/18 7:01 AM | /teamview |
| 55 | 0.10% | Mar/30/18 10:30 PM | /newview |
| 52 | 0.09% | Mar/31/18 7:01 AM | /solutionview |
| 35 | 0.27% | Mar/29/18 6:56 AM | /assetsweb/css/style.css |
| 33 | 0.03% | Mar/29/18 6:56 AM | /assetsweb/css/responsive.css |
| 33 | 0.08% | Mar/29/18 6:57 AM | /assets/global/plugins/jquery-validation/js/jquery.validate.min.js |
| 32 | 0.06% | Mar/29/18 6:57 AM | /assets/global/plugins/jquery-validation/js/additional-methods.min.js |
