Program started on Wed, Feb 28 2018 at 12:20 PM.
Analyzed requests from Sat, Feb 03 2018 at 1:41 PM to Wed, Feb 28 2018 at 6:05 AM (24.68 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2018 at 12:20 PM.
Successful requests: 7,995 (1,413)
Average successful requests per day: 323 (201)
Successful requests for pages: 613 (97)
Average successful requests for pages per day: 24 (13)
Failed requests: 3,302 (5)
Redirected requests: 97 (0)
Distinct files requested: 305 (5)
Distinct hosts served: 284 (7)
Data transferred: 550.63 megabytes (87.74 megabytes)
Average data transferred per day: 22.31 megabytes (12.53 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Feb 2018 | 7995 | 613 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Feb 2018 (613 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1859 | 99 | ![]() ![]() |
Mon | 1373 | 118 | ![]() ![]() |
Tue | 1309 | 103 | ![]() ![]() ![]() |
Wed | 1214 | 135 | ![]() ![]() ![]() ![]() |
Thu | 698 | 51 | ![]() ![]() |
Fri | 534 | 35 | ![]() ![]() |
Sat | 1008 | 72 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 18 | 6 | ![]() ![]() |
1 | 42 | 2 | ![]() |
2 | 85 | 11 | ![]() ![]() |
3 | 118 | 10 | ![]() ![]() |
4 | 32 | 7 | ![]() |
5 | 130 | 12 | ![]() ![]() |
6 | 405 | 43 | ![]() ![]() ![]() |
7 | 365 | 25 | ![]() ![]() ![]() |
8 | 848 | 37 | ![]() ![]() ![]() |
9 | 588 | 29 | ![]() ![]() ![]() ![]() |
10 | 910 | 68 | ![]() ![]() |
11 | 679 | 62 | ![]() ![]() ![]() ![]() ![]() |
12 | 315 | 49 | ![]() ![]() ![]() |
13 | 366 | 17 | ![]() ![]() |
14 | 765 | 43 | ![]() ![]() ![]() |
15 | 205 | 19 | ![]() ![]() |
16 | 660 | 39 | ![]() ![]() |
17 | 476 | 29 | ![]() ![]() ![]() ![]() |
18 | 331 | 23 | ![]() ![]() |
19 | 190 | 23 | ![]() ![]() |
20 | 117 | 13 | ![]() ![]() ![]() |
21 | 210 | 21 | ![]() ![]() ![]() |
22 | 29 | 16 | ![]() |
23 | 111 | 9 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
7995 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1582 | 28.19% | 194.165 |
970 | 12.31% | 46 |
836 | 8.07% | 66.249 |
733 | 6.90% | 51 |
730 | 8.68% | 178.214 |
450 | 5.13% | 37 |
332 | 3.96% | 95 |
297 | 3.72% | 94 |
166 | 2.20% | 5 |
164 | 1.51% | 87 |
121 | 1.82% | 93 |
115 | 1.66% | 156.195 |
113 | 1.49% | 176.45 |
113 | 1.49% | 77 |
99 | 1.11% | 2 |
83 | 0.92% | 38 |
68 | 0.83% | 156.210 |
60 | 1.02% | 185.10 |
57 | 0.75% | 178.87 |
55 | 0.73% | 109 |
851 | 7.49% | [not listed: 67 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
4155 | http://f-knowledge.com/ |
2153 | http://www.f-knowledge.com/ |
57 | diagnostics://2/ |
28 | http://mail.f-knowledge.com/ |
28 | diagnostics://33/ |
12 | diagnostics://5/ |
10 | https://www.google.com.sa/ |
9 | diagnostics://3/ |
7 | http://m.facebook.com/ |
6 | https://www.google.com/ |
5 | http://www.m3refah.net/ |
5 | https://l.facebook.com/ |
3 | http://localhost:5149/ |
2 | http://www.google.com/ |
1 | http://whois.domaintools.com/ |
1 | android-app://com.google.android.googlequicksearchbox/ |
1 | http://www.google.com.sa/ |
1 | http://northcity.lms-school.com/ |
1 | http://www.bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
854 | 100 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.16299 |
1469 | 85 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
631 | 66 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0 |
313 | 38 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
465 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36 |
399 | 16 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
33 | 13 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
180 | 13 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
248 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 |
251 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36 |
22 | 11 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon |
87 | 11 | Mozilla/5.0 \\(Macintosh\\; Intel Mac OS X 10.8\\; rv:21.0\\) Gecko/20100101 Firefox/21.0 |
216 | 8 | Mozilla/5.0 (Linux; Android 5.0.2; LG-H520 Build/LRX22G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.137 Mobile Safari/537.36 |
173 | 8 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 Safari/604.1 |
183 | 7 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Safari/604.1 |
6 | 6 | Mozilla/5.0 (Linux; U; Android 2.2; en-us; Nexus One Build/FRF91) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 |
58 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Mobile/14G60 [FBAN/MessengerForiOS;FBAV/110.0.0.15.12;FBBV/53065051;FBDV/iPhone5,2;FBMD/iPhone;FBSN/iOS;FBSV/10.3.3;FBSS/2;FBCR/JAWWAL;FBID/phone;FBLC/en_US;FBOP/5;FBRV/0] |
11 | 6 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24 |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
5 | 5 | Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0 |
81 | 5 | Mozilla/5.0 (Linux; Android 7.0; SM-N920C Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.137 Mobile Safari/537.36 |
5 | 5 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
140 | 4 | Mozilla/5.0 (iPad; CPU OS 11_2_5 like Mac OS X) AppleWebKit/604.1.34 (KHTML, like Gecko) GSA/42.0.183854831 Mobile/15D60 Safari/604.1 |
107 | 4 | Mozilla/5.0 (Linux; Android 7.0; MHA-L29 Build/HUAWEIMHA-L29) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.137 Mobile Safari/537.36 |
4 | 4 | Magic Browser |
106 | 4 | Mozilla/5.0 (Linux; Android 7.0; SM-G570F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.137 Mobile Safari/537.36 |
106 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google Web Preview) Chrome/41.0.2272.118 Safari/537.36 |
77 | 4 | Mozilla/5.0 (iPad; CPU OS 11_2_5 like Mac OS X) AppleWebKit/604.1.34 (KHTML, like Gecko) CriOS/64.0.3282.112 Mobile/15D60 Safari/604.1 |
63 | 4 | Mozilla/5.0 (Linux; U; Android 4.3; en-us; GT-I9300 Build/JSS15J) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 |
12 | 4 | Mozilla/5.0 (compatible; DomainSONOCrawler/0.1; +http://domainsono.com) |
65 | 4 | Mozilla/5.0 (Linux; Android 7.0; BAC-L21 Build/HUAWEIBAC-L21) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.137 Mobile Safari/537.36 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
10 | 3 | Mozilla/5.0 (X11; Linux x86_64; rv:55.0) Gecko/20100101 Firefox/55.0 |
59 | 3 | Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 |
74 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:58.0) Gecko/20100101 Firefox/58.0 |
59 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 |
174 | 3 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-us; LG-D690 Build/KOT49I.A1442568073) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/34.0.1847.118 Mobile Safari/537.36 |
2 | 2 | Python/3.6 aiohttp/2.3.10 |
16 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML |
53 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Mobile/15C202 [FBAN/MessengerForiOS;FBAV/151.0.0.45.96;FBBV/90061748;FBDV/iPhone8,2;FBMD/iPhone;FBSN/iOS;FBSV/11.2.2;FBSS/3;FBCR/ZainKSA;FBID/phone;FBLC/en_US;FBOP/5;FBRV/0] |
1153 | 72 | [not listed: 80 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 6156 | 403 | Safari |
5331 | 353 | Safari/537 | |
735 | 29 | Safari/604 | |
76 | 11 | Safari/534 | |
6 | 6 | Safari/533 | |
3 | 2 | Safari/601 | |
1 | 1 | Safari/9537 | |
2 | 1 | Safari/535 | |
2 | 950 | 103 | Firefox |
706 | 70 | Firefox/58 | |
119 | 11 | Firefox/21 | |
5 | 5 | Firefox/34 | |
12 | 5 | Firefox/55 | |
4 | 3 | Firefox/3 | |
88 | 2 | Firefox/59 | |
1 | 1 | Firefox/0 | |
1 | 1 | Firefox/12 | |
1 | 1 | Firefox/40 | |
1 | 1 | Firefox/50 | |
3 | 493 | 59 | Netscape (compatible) |
4 | 168 | 14 | Mozilla |
2 | 1 | Mozilla/1 | |
5 | 66 | 6 | MSIE |
57 | 5 | MSIE/8 | |
9 | 1 | MSIE/7 | |
6 | 4 | 4 | Magic Browser |
7 | 58 | 3 | facebookexternalhit |
58 | 3 | facebookexternalhit/1 | |
8 | 2 | 2 | Python |
2 | 2 | Python/3 | |
9 | 2 | 2 | bot-pge.chlooe.com |
2 | 2 | bot-pge.chlooe.com/1 | |
10 | 1 | 1 | Netscape |
1 | 1 | Netscape/3 | |
11 | 1 | 1 | python-requests |
1 | 1 | python-requests/2 | |
12 | 1 | 1 | Apache-HttpClient |
1 | 1 | Apache-HttpClient/4 | |
13 | 1 | 1 | Go-http-client |
1 | 1 | Go-http-client/1 | |
77 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 4979 | 384 | Windows |
4073 | 314 | Windows NT | |
848 | 63 | Unknown Windows | |
46 | 4 | Windows XP | |
10 | 2 | Windows Server 2003 | |
1 | 1 | Windows 95 | |
1 | 0 | Windows 2000 | |
2 | 1228 | 72 | Macintosh |
3 | 1133 | 69 | Unix |
1133 | 69 | Linux | |
4 | 553 | 58 | OS unknown |
5 | 87 | 17 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
7688 | 200 OK |
44 | 206 Partial content |
23 | 301 Document moved permanently |
74 | 302 Document found elsewhere |
263 | 304 Not modified since last retrieval |
3299 | 404 Document not found |
3 | 405 Method not allowed |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 368 | |
1B- 10B | 11 | |
11B- 100B | 134 | |
101B- 1kB | 185 | 0.01% |
1kB- 10kB | 2357 | 1.93% |
10kB-100kB | 4018 | 27.11% |
100kB- 1MB | 811 | 38.90% |
1MB- 10MB | 109 | 28.18% |
10MB-100MB | 2 | 3.88% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
1381 | 55.44% | .jpg [JPEG graphics] |
1498 | 11.62% | .css [Cascading Style Sheets] |
1850 | 6.83% | .js [JavaScript code] |
219 | 6.82% | .ttf |
1649 | 6.52% | .png [PNG graphics] |
3 | 3.98% | .mp4 |
444 | 2.23% | [directories] |
146 | 2.07% | .woff |
169 | 1.75% | .html [Hypertext Markup Language] |
312 | 1.17% | [no extension] |
11 | 0.75% | .svg |
15 | 0.39% | .eot |
141 | 0.23% | .ico |
157 | 0.19% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
4550 | 82.06% | /assetsweb/ |
575 | 5.47% | /assets/ |
258 | 3.41% | /sett/ |
832 | 3.36% | [root directory] |
290 | 2.50% | /solution_image/ |
389 | 1.48% | /images/ |
289 | 1.07% | /news/ |
766 | 0.63% | /agentt_image/ |
46 | 0.01% | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
375 | 2.21% | Feb/28/18 5:41 AM | / |
160 | 5.13% | Feb/26/18 10:11 AM | /assetsweb/fonts/ionicons28b5.ttf |
155 | 4.96% | Feb/26/18 10:11 AM | /assetsweb/fonts/ionicons28b5.ttf?v=2.0.0 |
152 | 1.71% | Feb/26/18 6:42 PM | /assetsweb/css/style-ar.css |
141 | 0.01% | Feb/26/18 6:42 PM | /assetsweb/css/custom.css |
137 | 0.55% | Feb/26/18 6:42 PM | /assetsweb/css/animate.css |
136 | 1.16% | Feb/26/18 6:42 PM | /assetsweb/css/ionicons.min.css |
134 | 0.16% | Feb/26/18 6:42 PM | /assetsweb/css/magnific-popup/magnific-popup.css |
134 | 0.78% | Feb/28/18 12:23 AM | /assetsweb/css/bootstrap-rtl.css |
133 | 0.10% | Feb/26/18 6:42 PM | /assetsweb/css/owl-carousel/owl.carousel.css |
133 | 0.83% | Feb/26/18 6:42 PM | /assetsweb/css/font-awesome.css |
133 | 1.75% | Feb/26/18 10:11 AM | /assetsweb/fonts/fontawesome-webfont3e6e.html |
129 | 1.70% | Feb/26/18 10:11 AM | /assetsweb/fonts/fontawesome-webfont3e6e.html?v=4.7.0 |
130 | 2.65% | Feb/26/18 6:42 PM | /assetsweb/css/bootstrap.min.css |
125 | 0.03% | Feb/26/18 6:42 PM | /assetsweb/js/jquery.appear.js |
124 | 0.26% | Feb/26/18 6:42 PM | /assetsweb/js/skrollr.min.js |
123 | 0.22% | Feb/26/18 6:42 PM | /assetsweb/js/custom.js |
123 | 1.09% | Feb/26/18 6:42 PM | /assetsweb/js/owl-carousel/owl.carousel.min.js |
122 | 0.19% | Feb/26/18 6:42 PM | /sett/15154364921.png |
121 | 28.00% | Feb/26/18 10:11 AM | /assetsweb/images/bg/04.jpg |
120 | 0.05% | Feb/26/18 6:42 PM | /assetsweb/js/counter/jquery.countTo.js |
120 | 0.16% | Feb/26/18 6:42 PM | /assetsweb/js/wow.min.js |
120 | 0.74% | Feb/26/18 6:42 PM | /assetsweb/js/bootstrap.min.js |
120 | 1.94% | Feb/27/18 1:46 AM | /assetsweb/js/jquery.min.js |
119 | 0.03% | Feb/26/18 6:42 PM | /assetsweb/js/jquery.countdown.min.js |
119 | 0.05% | Feb/26/18 6:42 PM | /assetsweb/js/retina.min.js |
117 | 0.45% | Feb/26/18 6:42 PM | /assetsweb/js/particles/particles.min.js |
117 | 0.39% | Feb/26/18 6:42 PM | /assetsweb/js/magnific-popup/jquery.magnific-popup.min.js |
116 | 0.05% | Feb/26/18 6:42 PM | /assetsweb/js/particles/app.js |
113 | 18.15% | Feb/26/18 10:11 AM | /assetsweb/images/bg/07.jpg |
111 | 0.22% | Feb/26/18 6:42 PM | /assetsweb/images/drive/03.png |
111 | 0.08% | Feb/26/18 6:42 PM | /assetsweb/images/drive/04.png |
108 | 1.01% | Feb/26/18 6:42 PM | /assetsweb/images/drive/01.png |
108 | 1.24% | Feb/26/18 6:42 PM | /assetsweb/images/drive/02-ar.png |
107 | 2.60% | Feb/26/18 10:11 AM | /sett/151543639715.jpg |
107 | 1.88% | Feb/26/18 6:42 PM | /assetsweb/images/banner/01.png |
100 | 0.09% | Feb/26/18 10:11 AM | /assetsweb/images/banner/02-ar.png |
98 | Feb/28/18 5:43 AM | /robots.txt | |
98 | 0.37% | Feb/26/18 6:42 PM | /images/1514164537.jpg |
97 | 0.32% | Feb/26/18 6:42 PM | /images/1514164596.jpg |
97 | 0.47% | Feb/26/18 6:42 PM | /images/1514164499.jpg |
97 | 0.95% | Feb/26/18 6:42 PM | /solution_image/1514162807.jpg |
97 | 0.06% | Feb/26/18 6:42 PM | /agentt_image/1514247837.png |
97 | 0.32% | Feb/26/18 6:42 PM | /images/1515329619.jpg |
97 | 0.34% | Feb/26/18 6:42 PM | /news/1514165359.jpg |
97 | 0.74% | Feb/26/18 6:42 PM | /solution_image/1514162788.jpg |
96 | 0.08% | Feb/26/18 6:42 PM | /agentt_image/1514247856.png |
96 | 0.81% | Feb/26/18 6:42 PM | /solution_image/1514162798.jpg |
96 | 0.08% | Feb/26/18 6:42 PM | /agentt_image/1515445680.png |
96 | 0.08% | Feb/26/18 6:42 PM | /agentt_image/1514247867.png |
96 | 0.33% | Feb/26/18 6:42 PM | /news/1514165319.jpg |
96 | 0.08% | Feb/26/18 6:42 PM | /agentt_image/1515445697.png |
96 | 0.40% | Feb/26/18 6:42 PM | /news/1514165256.jpg |
95 | 0.08% | Feb/26/18 6:42 PM | /agentt_image/1515445665.png |
95 | 0.08% | Feb/26/18 6:42 PM | /agentt_image/1515445688.png |
95 | 0.10% | Feb/26/18 6:42 PM | /agentt_image/1515445672.png |
90 | 0.23% | Feb/26/18 10:11 AM | /assetsweb/images/favicon.ico |
73 | 1.22% | Feb/18/18 2:52 PM | /assetsweb/fonts/fontawesome-webfont3e6e.woff |
69 | 1.15% | Feb/18/18 2:52 PM | /assetsweb/fonts/fontawesome-webfont3e6e.woff?v=4.7.0 |
66 | 0.78% | Feb/18/18 2:52 PM | /assetsweb/fonts/ionicons28b5.woff |
63 | 0.74% | Feb/18/18 2:52 PM | /assetsweb/fonts/ionicons28b5.woff?v=2.0.0 |
59 | 1.69% | Feb/23/18 2:56 PM | /assetsweb/fonts/fontawesome-webfont3e6e.ttf |
53 | 1.52% | Feb/23/18 2:56 PM | /assetsweb/fonts/fontawesome-webfont3e6e.ttf?v=4.7.0 |
51 | Feb/25/18 6:17 PM | /favicon.ico | |
39 | 0.23% | Feb/25/18 10:18 AM | /index |
39 | 0.10% | Feb/25/18 8:38 AM | /contactview |
38 | 0.32% | Feb/25/18 8:34 AM | /serviceview |
33 | 0.11% | Feb/22/18 2:40 PM | /aboutview |
27 | 0.32% | Feb/26/18 10:16 AM | /assetsweb/css/style.css |
26 | 0.04% | Feb/26/18 10:16 AM | /assetsweb/css/responsive.css |
23 | 0.03% | Feb/25/18 6:19 PM | /login |
22 | 0.08% | Feb/25/18 6:17 PM | /assets/global/plugins/jquery-validation/js/jquery.validate.min.js |
21 | 0.06% | Feb/25/18 6:17 PM | /assets/global/plugins/jquery-validation/js/additional-methods.min.js |
20 | 0.05% | Feb/26/18 10:16 AM | /teamview |
20 | 0.05% | Feb/24/18 5:45 PM | /newview |
20 | 0.15% | Feb/25/18 6:17 PM | /assets/layouts/layout5/img/lolo.png |
927 | 12.91% | Feb/27/18 6:42 PM | [not listed: 208 files] |