Usage Statistics for asdco.net

Summary Period: July 2018
Generated 01-Aug-2018 12:06 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 427
Total Files 346
Total Pages 359
Total Visits 350
Total KBytes 282
Total Unique Sites 47
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 7
Hits per Day 13 27
Files per Day 11 19
Pages per Day 11 22
Sites per Day 1 11
Visits per Day 11 19
KBytes per Day 9 86
Hits by Response Code
Undefined response code 1.41% 6
Code 200 - OK 81.03% 346
Code 400 - Bad Request 1.64% 7
Code 401 - Unauthorized 1.41% 6
Code 404 - Not Found 14.52% 62

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 21 4.92% 17 4.91% 17 4.74% 17 4.86% 4 8.51% 7 2.65%
2 17 3.98% 15 4.34% 15 4.18% 15 4.29% 4 8.51% 7 2.32%
3 5 1.17% 3 0.87% 3 0.84% 3 0.86% 3 6.38% 1 0.48%
4 22 5.15% 16 4.62% 16 4.46% 16 4.57% 5 10.64% 7 2.48%
5 22 5.15% 19 5.49% 19 5.29% 19 5.43% 5 10.64% 8 2.96%
6 21 4.92% 19 5.49% 19 5.29% 19 5.43% 4 8.51% 8 2.94%
7 17 3.98% 16 4.62% 16 4.46% 13 3.71% 3 6.38% 7 2.48%
8 11 2.58% 9 2.60% 9 2.51% 8 2.29% 4 8.51% 4 1.39%
9 27 6.32% 18 5.20% 22 6.13% 19 5.43% 11 23.40% 86 30.41%
10 8 1.87% 7 2.02% 7 1.95% 7 2.00% 3 6.38% 3 1.08%
11 11 2.58% 10 2.89% 10 2.79% 10 2.86% 6 12.77% 4 1.55%
12 17 3.98% 15 4.34% 15 4.18% 15 4.29% 3 6.38% 7 2.32%
13 19 4.45% 16 4.62% 16 4.46% 16 4.57% 5 10.64% 7 2.49%
14 18 4.22% 15 4.34% 15 4.18% 15 4.29% 5 10.64% 7 2.34%
15 18 4.22% 14 4.05% 14 3.90% 14 4.00% 6 12.77% 6 2.17%
16 20 4.68% 16 4.62% 18 5.01% 17 4.86% 7 14.89% 19 6.66%
17 17 3.98% 15 4.34% 15 4.18% 15 4.29% 3 6.38% 7 2.32%
18 2 0.47% 1 0.29% 2 0.56% 2 0.57% 2 4.26% 0 0.15%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 16 3.75% 14 4.05% 14 3.90% 14 4.00% 6 12.77% 6 2.17%
21 12 2.81% 9 2.60% 9 2.51% 9 2.57% 7 14.89% 4 1.41%
22 16 3.75% 14 4.05% 14 3.90% 14 4.00% 3 6.38% 6 2.17%
23 17 3.98% 15 4.34% 15 4.18% 14 4.00% 4 8.51% 45 16.13%
24 12 2.81% 8 2.31% 10 2.79% 10 2.86% 6 12.77% 4 1.46%
25 13 3.04% 12 3.47% 12 3.34% 12 3.43% 3 6.38% 5 1.86%
26 8 1.87% 5 1.45% 6 1.67% 6 1.71% 5 10.64% 2 0.89%
27 3 0.70% 2 0.58% 3 0.84% 3 0.86% 3 6.38% 1 0.42%
28 10 2.34% 8 2.31% 8 2.23% 8 2.29% 4 8.51% 3 1.24%
29 9 2.11% 6 1.73% 6 1.67% 6 1.71% 5 10.64% 3 0.93%
30 7 1.64% 5 1.45% 5 1.39% 5 1.43% 5 10.64% 2 0.77%
31 11 2.58% 7 2.02% 9 2.51% 9 2.57% 6 12.77% 4 1.31%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 2.81% 0 11 3.18% 0 11 3.06% 0 5 1.72%
1 0 18 4.22% 0 14 4.05% 0 14 3.90% 0 6 2.18%
2 0 22 5.15% 0 17 4.91% 0 19 5.29% 1 19 6.82%
3 0 15 3.51% 0 12 3.47% 0 13 3.62% 1 44 15.67%
4 0 20 4.68% 0 15 4.34% 0 16 4.46% 0 7 2.44%
5 0 20 4.68% 0 16 4.62% 0 16 4.46% 0 7 2.48%
6 0 18 4.22% 0 15 4.34% 0 15 4.18% 0 7 2.32%
7 0 16 3.75% 0 14 4.05% 0 14 3.90% 0 6 2.17%
8 0 21 4.92% 0 14 4.05% 0 16 4.46% 3 84 29.76%
9 0 24 5.62% 0 18 5.20% 0 20 5.57% 0 8 2.82%
10 0 14 3.28% 0 13 3.76% 0 13 3.62% 0 6 2.01%
11 0 14 3.28% 0 13 3.76% 0 13 3.62% 0 6 2.01%
12 0 13 3.04% 0 13 3.76% 0 13 3.62% 0 6 2.01%
13 0 28 6.56% 0 19 5.49% 0 20 5.57% 0 9 3.06%
14 0 21 4.92% 0 19 5.49% 0 19 5.29% 0 8 2.96%
15 0 22 5.15% 0 20 5.78% 0 20 5.57% 0 9 3.10%
16 0 15 3.51% 0 11 3.18% 0 12 3.34% 0 5 1.82%
17 0 19 4.45% 0 17 4.91% 0 17 4.74% 0 7 2.65%
18 0 22 5.15% 0 15 4.34% 0 17 4.74% 0 7 2.57%
19 0 15 3.51% 0 12 3.47% 0 12 3.34% 0 5 1.86%
20 0 15 3.51% 0 12 3.47% 0 12 3.34% 0 5 1.86%
21 0 15 3.51% 0 13 3.76% 0 14 3.90% 0 6 2.13%
22 0 16 3.75% 0 12 3.47% 0 12 3.34% 0 5 1.88%
23 0 12 2.81% 0 11 3.18% 0 11 3.06% 0 5 1.70%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 346 81.03% 151 53.62% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 346 81.03% 151 53.62% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 346 81.03% 350 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 346 81.03% 348 100.00% /

Top 30 of 47 Total Sites
# Hits Files KBytes Visits Hostname
1 71 16.63% 60 17.34% 26 9.30% 60 17.14% crawl-66-249-79-13.googlebot.com
2 68 15.93% 58 16.76% 25 8.99% 56 16.00% crawl-66-249-79-15.googlebot.com
3 65 15.22% 56 16.18% 24 8.68% 57 16.29% crawl-66-249-79-17.googlebot.com
4 56 13.11% 48 13.87% 21 7.44% 46 13.14% crawl-66-249-79-39.googlebot.com
5 51 11.94% 46 13.29% 20 7.13% 42 12.00% crawl-66-249-79-41.googlebot.com
6 49 11.48% 43 12.43% 19 6.66% 42 12.00% crawl-66-249-79-35.googlebot.com
7 11 2.58% 11 3.18% 5 1.70% 11 3.14% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
8 5 1.17% 1 0.29% 0 0.15% 1 0.29% census2.shodan.io
9 4 0.94% 4 1.16% 2 0.62% 4 1.14% researchscan19.comsys.rwth-aachen.de
10 3 0.70% 2 0.58% 1 0.31% 2 0.57% crawl-66-249-79-25.googlebot.com
11 3 0.70% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-23.search.msn.com
12 2 0.47% 2 0.58% 1 0.31% 2 0.57% crawl-66-249-79-23.googlebot.com
13 2 0.47% 0 0.00% 39 13.81% 2 0.57% jobqueue-listener.jobqueue.netcraft.com-u7d826d08836811e8951fe13c838d6ab1u-digitalocean-2gb
14 2 0.47% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-18.search.msn.com
15 2 0.47% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-24.search.msn.com
16 2 0.47% 2 0.58% 1 0.31% 2 0.57% researchscan21.comsys.rwth-aachen.de
17 1 0.23% 0 0.00% 0 0.02% 1 0.29% 104.222.39.250
18 1 0.23% 0 0.00% 0 0.02% 0 0.00% 122.228.10.51
19 1 0.23% 0 0.00% 0 0.02% 1 0.29% 159.65.182.173
20 1 0.23% 1 0.29% 0 0.15% 1 0.29% 159.65.189.129
21 1 0.23% 1 0.29% 0 0.15% 1 0.29% 159.65.190.126
22 1 0.23% 1 0.29% 0 0.15% 1 0.29% 159.65.244.201
23 1 0.23% 0 0.00% 39 13.79% 1 0.29% 159.65.254.224
24 1 0.23% 1 0.29% 0 0.15% 1 0.29% 192.119.172.84
25 1 0.23% 0 0.00% 0 0.11% 1 0.29% 196.52.43.120
26 1 0.23% 0 0.00% 0 0.11% 1 0.29% 1c.b8.35a9.ip4.static.sl-reverse.com
27 1 0.23% 0 0.00% 0 0.11% 1 0.29% 26.80.01a8.ip4.static.sl-reverse.com
28 1 0.23% 0 0.00% 12 4.16% 1 0.29% 38.130.186.240
29 1 0.23% 1 0.29% 0 0.15% 1 0.29% 38.130.186.243
30 1 0.23% 0 0.00% 0 0.02% 0 0.00% 3d.22.32a9.ip4.static.sl-reverse.com

Top 10 of 47 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.47% 0 0.00% 39 13.81% 2 0.57% jobqueue-listener.jobqueue.netcraft.com-u7d826d08836811e8951fe13c838d6ab1u-digitalocean-2gb
2 1 0.23% 0 0.00% 39 13.81% 0 0.00% f2.raptor.net
3 1 0.23% 0 0.00% 39 13.79% 1 0.29% 159.65.254.224
4 71 16.63% 60 17.34% 26 9.30% 60 17.14% crawl-66-249-79-13.googlebot.com
5 68 15.93% 58 16.76% 25 8.99% 56 16.00% crawl-66-249-79-15.googlebot.com
6 65 15.22% 56 16.18% 24 8.68% 57 16.29% crawl-66-249-79-17.googlebot.com
7 56 13.11% 48 13.87% 21 7.44% 46 13.14% crawl-66-249-79-39.googlebot.com
8 51 11.94% 46 13.29% 20 7.13% 42 12.00% crawl-66-249-79-41.googlebot.com
9 49 11.48% 43 12.43% 19 6.66% 42 12.00% crawl-66-249-79-35.googlebot.com
10 1 0.23% 0 0.00% 12 4.16% 1 0.29% 38.130.186.240

Top 2 of 2 Total Referrers
# Hits Referrer
1 426 99.77% - (Direct Request)
2 1 0.23% http://www.google.com/search

Top 15 of 22 Total User Agents
# Hits User Agent
1 255 59.72% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
2 112 26.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 11 2.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 10 2.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 8 1.87% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
6 6 1.41% Mozilla/5.0 (compatible; nsrbot/1.0; +http://netsystemsresearch.com)
7 3 0.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
8 3 0.70% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de)
9 2 0.47% Java/1.8.0_171
10 2 0.47% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de)
11 1 0.23% Mozilla/3.0 (compatible; Indy Library)
12 1 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
13 1 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
14 1 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 1 0.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20130401 Firefox/31.0

Usage by Country for July 2018

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 396 92.74% 331 95.66% 146 51.89% Commercial (com)
2 15 3.51% 5 1.45% 92 32.74% Unresolved/Unknown
3 6 1.41% 6 1.73% 3 0.93% Germany
4 5 1.17% 1 0.29% 0 0.15% British Indian Ocean Territory
5 3 0.70% 3 0.87% 1 0.46% Non-Profit (org)
6 2 0.47% 0 0.00% 39 13.82% Network (net)


Generated by Webalizer Version 2.23