Usage Statistics for asdco.net

Summary Period: September 2018
Generated 16-Sep-2018 12:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 692
Total Files 484
Total Pages 503
Total Visits 304
Total KBytes 205
Total Unique Sites 136
Total Unique URLs 19
Total Unique Referrers 11
Total Unique User Agents 63
. Avg Max
Hits per Hour 1 27
Hits per Day 43 114
Files per Day 30 96
Pages per Day 31 84
Sites per Day 8 32
Visits per Day 19 63
KBytes per Day 13 34
Hits by Response Code
Code 200 - OK 69.94% 484
Code 206 - Partial Content 1.30% 9
Code 404 - Not Found 28.76% 199

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 30 4.34% 19 3.93% 20 3.98% 11 3.62% 15 11.03% 8 3.83%
2 36 5.20% 29 5.99% 30 5.96% 14 4.61% 16 11.76% 12 5.96%
3 30 4.34% 21 4.34% 23 4.57% 13 4.28% 9 6.62% 9 4.47%
4 38 5.49% 28 5.79% 29 5.77% 20 6.58% 20 14.71% 12 5.96%
5 37 5.35% 26 5.37% 27 5.37% 16 5.26% 14 10.29% 11 5.53%
6 40 5.78% 26 5.37% 28 5.57% 18 5.92% 18 13.24% 11 5.53%
7 31 4.48% 22 4.55% 24 4.77% 15 4.93% 12 8.82% 10 4.68%
8 48 6.94% 24 4.96% 34 6.76% 14 4.61% 15 11.03% 14 6.81%
9 50 7.23% 33 6.82% 36 7.16% 21 6.91% 18 13.24% 14 6.81%
10 43 6.21% 29 5.99% 30 5.96% 18 5.92% 19 13.97% 12 5.96%
11 44 6.36% 32 6.61% 33 6.56% 13 4.28% 11 8.09% 14 6.81%
12 36 5.20% 23 4.75% 24 4.77% 15 4.93% 12 8.82% 10 4.89%
13 31 4.48% 21 4.34% 23 4.57% 14 4.61% 15 11.03% 9 4.26%
14 52 7.51% 35 7.23% 36 7.16% 26 8.55% 19 13.97% 15 7.45%
15 114 16.47% 96 19.83% 84 16.70% 63 20.72% 32 23.53% 34 16.80%
16 32 4.62% 20 4.13% 22 4.37% 13 4.28% 14 10.29% 9 4.26%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 29 4.19% 1 19 3.93% 1 19 3.78% 1 8 4.04%
1 0 6 0.87% 0 4 0.83% 0 5 0.99% 0 2 0.85%
2 0 13 1.88% 0 10 2.07% 0 10 1.99% 0 4 2.13%
3 1 29 4.19% 1 16 3.31% 1 16 3.18% 0 7 3.19%
4 1 16 2.31% 0 10 2.07% 0 11 2.19% 0 4 2.13%
5 1 22 3.18% 1 16 3.31% 1 16 3.18% 0 7 3.40%
6 1 17 2.46% 0 8 1.65% 0 9 1.79% 0 3 1.70%
7 1 22 3.18% 0 11 2.27% 0 12 2.39% 0 5 2.34%
8 1 17 2.46% 0 9 1.86% 0 9 1.79% 0 4 1.92%
9 1 21 3.03% 1 18 3.72% 1 18 3.58% 0 7 3.40%
10 1 30 4.34% 1 17 3.51% 1 18 3.58% 0 7 3.40%
11 11 187 27.02% 9 154 31.82% 11 178 35.39% 4 71 34.69%
12 1 20 2.89% 0 9 1.86% 0 10 1.99% 0 4 1.92%
13 2 36 5.20% 1 26 5.37% 1 27 5.37% 1 11 5.32%
14 0 13 1.88% 0 8 1.65% 0 8 1.59% 0 3 1.70%
15 1 18 2.60% 0 11 2.27% 0 11 2.19% 0 4 2.13%
16 1 25 3.61% 0 15 3.10% 1 16 3.18% 0 7 3.19%
17 0 15 2.17% 0 12 2.48% 0 12 2.39% 0 5 2.55%
18 1 25 3.61% 1 18 3.72% 1 18 3.58% 0 7 3.62%
19 1 28 4.05% 1 19 3.93% 1 19 3.78% 0 8 3.83%
20 2 42 6.07% 1 29 5.99% 1 29 5.77% 1 13 6.17%
21 1 17 2.46% 0 12 2.48% 0 13 2.58% 0 5 2.55%
22 1 25 3.61% 1 23 4.75% 0 5 0.99% 0 3 1.69%
23 1 19 2.75% 0 10 2.07% 0 14 2.78% 0 4 2.13%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 475 68.64% 204 99.37% /
2 1 0.14% 0 0.03% /.well-known/acme-challenge/0MZH9W2IP6I8YRMA-DYSK5Y2KT-RX-52
3 1 0.14% 0 0.04% /.well-known/acme-challenge/1paOazM8TAmpZqG078sfFRlbc5Aborb3LCwWQL6xZgw
4 1 0.14% 0 0.03% /.well-known/acme-challenge/2-PJKCQFN9LOVMFNNAL3B0RA2QBJZ667
5 1 0.14% 0 0.03% /.well-known/acme-challenge/4EA4HQHXC3IEJGAC9H5_DET14X0OAG1B
6 1 0.14% 0 0.03% /.well-known/acme-challenge/5B8V-TV-A26QXU6JEE3K7WQBBGOJK1W-
7 1 0.14% 0 0.03% /.well-known/acme-challenge/765C6M8ED8SZ0CDGX1ZGIAOE5IHJRFW2
8 1 0.14% 0 0.03% /.well-known/acme-challenge/8BYGII_8O-ST_ZTK4JJZMKSG9_4X1XAN
9 1 0.14% 0 0.04% /.well-known/acme-challenge/FLr-RigLUerT8GN7148iR7vlWvAcxrPPw52mTAmUAwY
10 1 0.14% 0 0.03% /.well-known/acme-challenge/HQC_MACAJUH8_LK8DGPGW8WC6TW7T198
11 1 0.14% 0 0.04% /.well-known/acme-challenge/Lrv096MGWVaahorW4Q0ZI8teuvFEKK_bWh9HqBVW0zs
12 1 0.14% 0 0.03% /.well-known/acme-challenge/SHH1HS1J5I-ODN1FBTBF_PTF9H5DQLR9
13 1 0.14% 0 0.04% /.well-known/acme-challenge/SJqSCLCZEW8NRCvkYaDrURr9R7LSrwxGzXLWnHNFxO8
14 1 0.14% 0 0.04% /.well-known/acme-challenge/TQEj4No9Z3T5uo9Ma9cXWdHjaMD1_qDNdILyvxmwV8U
15 1 0.14% 0 0.03% /.well-known/acme-challenge/URW13ZRD8216TG7-_MZDEOA9KVYGN4JI
16 1 0.14% 0 0.03% /.well-known/acme-challenge/X9_MX_HORS7UOUWH9CHDO7YVOIY8N_C6
17 1 0.14% 0 0.04% /.well-known/acme-challenge/YMDwO-MafRhZ8M0cRu81vTAiuhQBYf00n8yYgw04d-g
18 1 0.14% 0 0.03% /.well-known/acme-challenge/YSHBEKNMJZ5BC_BHREFRCX5HC20TUKCJ
19 1 0.14% 0 0.04% /.well-known/acme-challenge/sg2iZhbG4OkkIlT_PyWWvcuMgiMTrBTsUvz0IOVYkPE

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 475 68.64% 204 99.37% /
2 1 0.14% 0 0.04% /.well-known/acme-challenge/1paOazM8TAmpZqG078sfFRlbc5Aborb3LCwWQL6xZgw
3 1 0.14% 0 0.04% /.well-known/acme-challenge/FLr-RigLUerT8GN7148iR7vlWvAcxrPPw52mTAmUAwY
4 1 0.14% 0 0.04% /.well-known/acme-challenge/Lrv096MGWVaahorW4Q0ZI8teuvFEKK_bWh9HqBVW0zs
5 1 0.14% 0 0.04% /.well-known/acme-challenge/SJqSCLCZEW8NRCvkYaDrURr9R7LSrwxGzXLWnHNFxO8
6 1 0.14% 0 0.04% /.well-known/acme-challenge/TQEj4No9Z3T5uo9Ma9cXWdHjaMD1_qDNdILyvxmwV8U
7 1 0.14% 0 0.04% /.well-known/acme-challenge/YMDwO-MafRhZ8M0cRu81vTAiuhQBYf00n8yYgw04d-g
8 1 0.14% 0 0.04% /.well-known/acme-challenge/sg2iZhbG4OkkIlT_PyWWvcuMgiMTrBTsUvz0IOVYkPE
9 1 0.14% 0 0.03% /.well-known/acme-challenge/0MZH9W2IP6I8YRMA-DYSK5Y2KT-RX-52
10 1 0.14% 0 0.03% /.well-known/acme-challenge/2-PJKCQFN9LOVMFNNAL3B0RA2QBJZ667

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 475 68.64% 292 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 475 68.64% 291 100.00% /

Top 30 of 136 Total Sites
# Hits Files KBytes Visits Hostname
1 160 23.12% 144 29.75% 63 30.64% 16 5.26% placeholder.sitelock.com
2 50 7.23% 23 4.75% 10 4.89% 20 6.58% 178-154-244-139.spider.yandex.com
3 31 4.48% 16 3.31% 7 3.40% 15 4.93% 93-158-166-134.spider.yandex.com
4 20 2.89% 8 1.65% 3 1.70% 6 1.97% 5-255-250-92.spider.yandex.com
5 20 2.89% 17 3.51% 7 3.62% 16 5.26% crawl-66-249-79-126.googlebot.com
6 16 2.31% 12 2.48% 5 2.55% 11 3.62% crawl-66-249-79-101.googlebot.com
7 16 2.31% 10 2.07% 4 2.13% 6 1.97% static.54.56.69.159.clients.your-server.de
8 15 2.17% 10 2.07% 4 2.13% 10 3.29% crawl-66-249-79-61.googlebot.com
9 15 2.17% 15 3.10% 7 3.19% 14 4.61% msnbot-157-55-39-218.search.msn.com
10 15 2.17% 15 3.10% 1 0.50% 0 0.00% server.plences.com
11 14 2.02% 8 1.65% 3 1.70% 9 2.96% crawl-66-249-79-39.googlebot.com
12 14 2.02% 11 2.27% 5 2.34% 1 0.33% spider-10.lipperhey.com
13 13 1.88% 12 2.48% 5 2.55% 11 3.62% crawl-66-249-79-98.googlebot.com
14 13 1.88% 13 2.69% 6 2.77% 13 4.28% msnbot-207-46-13-149.search.msn.com
15 11 1.59% 6 1.24% 3 1.28% 6 1.97% crawl-66-249-79-117.googlebot.com
16 10 1.45% 4 0.83% 2 0.85% 4 1.32% 37-9-87-206.spider.yandex.com
17 10 1.45% 8 1.65% 3 1.70% 8 2.63% crawl-66-249-79-35.googlebot.com
18 10 1.45% 9 1.86% 4 1.92% 1 0.33% crawl04.lp.007ac9.net
19 9 1.30% 5 1.03% 2 1.06% 5 1.64% crawl-66-249-79-4.googlebot.com
20 9 1.30% 9 1.86% 4 1.92% 9 2.96% msnbot-207-46-13-216.search.msn.com
21 8 1.16% 8 1.65% 3 1.70% 8 2.63% msnbot-207-46-13-12.search.msn.com
22 7 1.01% 7 1.45% 3 1.49% 7 2.30% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
23 6 0.87% 2 0.41% 0 0.00% 2 0.66% 1.ru
24 6 0.87% 6 1.24% 3 1.28% 1 0.33% 217.12.176.11
25 5 0.72% 5 1.03% 2 1.06% 1 0.33% 57.126-245-23.rdns.scalabledns.com
26 5 0.72% 3 0.62% 1 0.64% 3 0.99% crawl-66-249-79-121.googlebot.com
27 5 0.72% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-192.search.msn.com
28 4 0.58% 4 0.83% 2 0.85% 4 1.32% 163-172-4-153.rev.poneytelecom.eu
29 4 0.58% 3 0.62% 1 0.64% 1 0.33% 69.58.178.58
30 4 0.58% 4 0.83% 1 0.43% 2 0.66% external-12-prod.plob.cz

Top 10 of 136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 160 23.12% 144 29.75% 63 30.64% 16 5.26% placeholder.sitelock.com
2 50 7.23% 23 4.75% 10 4.89% 20 6.58% 178-154-244-139.spider.yandex.com
3 20 2.89% 17 3.51% 7 3.62% 16 5.26% crawl-66-249-79-126.googlebot.com
4 31 4.48% 16 3.31% 7 3.40% 15 4.93% 93-158-166-134.spider.yandex.com
5 15 2.17% 15 3.10% 7 3.19% 14 4.61% msnbot-157-55-39-218.search.msn.com
6 13 1.88% 13 2.69% 6 2.77% 13 4.28% msnbot-207-46-13-149.search.msn.com
7 16 2.31% 12 2.48% 5 2.55% 11 3.62% crawl-66-249-79-101.googlebot.com
8 13 1.88% 12 2.48% 5 2.55% 11 3.62% crawl-66-249-79-98.googlebot.com
9 14 2.02% 11 2.27% 5 2.34% 1 0.33% spider-10.lipperhey.com
10 15 2.17% 10 2.07% 4 2.13% 10 3.29% crawl-66-249-79-61.googlebot.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 632 91.33% - (Direct Request)
2 32 4.62% http://www.google.com/url
3 7 1.01% asdco.net
4 6 0.87% http://asdco.net/wp-login.php
5 5 0.72% http://asdco.net
6 4 0.58% http://asdco.net/
7 2 0.29% https://www.google.com.sa/
8 1 0.14% http://162.144.112.32:2086/cpsess6322729951/scripts4/listaccts
9 1 0.14% http://videochat.world
10 1 0.14% http://www.asdco.net/
11 1 0.14% http://www.netcraft.com/survey/

Top 15 of 63 Total User Agents
# Hits User Agent
1 128 18.50% SiteLockSpider [en] (WinNT; I ;Nav)
2 121 17.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 79 11.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 71 10.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 45 6.50% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 32 4.62% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
7 16 2.31% yoys.net
8 14 2.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 13 1.88% Mozilla/5.0 (compatible; Dataprovider.com)
10 13 1.88% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 11 1.59% Cpanel-HTTP-Client/1.0
12 9 1.30% Mozilla/5.0 (X11; U; Linux i586; en-US) AppleWebKit/533.2 (KHTML, like Gecko) Chrome/5.0.342.1 Safari/533.2
13 9 1.30% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
14 8 1.16% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624
15 8 1.16% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)

Usage by Country for September 2018

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 578 83.53% 419 86.57% 177 86.47% Commercial (com)
2 39 5.64% 26 5.37% 11 5.32% Unresolved/Unknown
3 18 2.60% 11 2.27% 5 2.34% Germany
4 16 2.31% 13 2.69% 6 2.77% Network (net)
5 15 2.17% 6 1.24% 3 1.28% European Union
6 8 1.16% 8 1.65% 2 0.85% Czech Republic
7 7 1.01% 3 0.62% 0 0.21% Russian Federation
8 3 0.43% 3 0.62% 0 0.12% Non-Profit (org)
9 2 0.29% 2 0.41% 0 0.21% Address Routing (arpa)
10 2 0.29% 1 0.21% 0 0.21% Palestinian Territory, Occupied
11 2 0.29% 1 0.21% 0 0.21% Seychelles
12 1 0.14% 0 0.00% 0 0.00% Albania
13 1 0.14% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.23