Usage Statistics for asdco.net

Summary Period: August 2017
Generated 01-Sep-2017 12:18 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 178
Total Files 115
Total Pages 119
Total Visits 115
Total KBytes 149
Total Unique Sites 48
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 5
Hits per Day 5 12
Files per Day 3 7
Pages per Day 3 10
Sites per Day 1 9
Visits per Day 3 10
KBytes per Day 5 85
Hits by Response Code
Code 200 - OK 64.61% 115
Code 400 - Bad Request 1.12% 2
Code 401 - Unauthorized 1.69% 3
Code 404 - Not Found 32.58% 58

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 1 0.56% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 1.12% 1 0.87% 1 0.84% 1 0.87% 2 4.17% 0 0.00%
4 5 2.81% 2 1.74% 2 1.68% 2 1.74% 4 8.33% 1 0.82%
5 10 5.62% 5 4.35% 5 4.20% 5 4.35% 4 8.33% 3 2.04%
6 1 0.56% 1 0.87% 1 0.84% 1 0.87% 1 2.08% 1 0.41%
7 1 0.56% 1 0.87% 1 0.84% 1 0.87% 1 2.08% 1 0.41%
8 9 5.06% 6 5.22% 6 5.04% 6 5.22% 4 8.33% 4 2.45%
9 3 1.69% 3 2.61% 3 2.52% 3 2.61% 1 2.08% 2 1.23%
10 7 3.93% 3 2.61% 3 2.52% 3 2.61% 3 6.25% 2 1.23%
11 8 4.49% 5 4.35% 5 4.20% 5 4.35% 5 10.42% 3 2.08%
12 12 6.74% 6 5.22% 10 8.40% 10 8.70% 9 18.75% 85 57.04%
13 4 2.25% 4 3.48% 4 3.36% 4 3.48% 1 2.08% 2 1.64%
14 8 4.49% 5 4.35% 5 4.20% 5 4.35% 5 10.42% 3 2.04%
15 5 2.81% 3 2.61% 3 2.52% 3 2.61% 2 4.17% 2 1.23%
16 7 3.93% 4 3.48% 4 3.36% 4 3.48% 3 6.25% 2 1.64%
17 9 5.06% 7 6.09% 7 5.88% 6 5.22% 4 8.33% 4 2.45%
18 3 1.69% 3 2.61% 3 2.52% 3 2.61% 1 2.08% 2 1.23%
19 5 2.81% 3 2.61% 3 2.52% 3 2.61% 3 6.25% 2 1.23%
20 5 2.81% 3 2.61% 3 2.52% 3 2.61% 3 6.25% 2 1.23%
21 8 4.49% 5 4.35% 5 4.20% 5 4.35% 3 6.25% 3 2.04%
22 6 3.37% 4 3.48% 4 3.36% 4 3.48% 2 4.17% 2 1.64%
23 8 4.49% 6 5.22% 6 5.04% 5 4.35% 3 6.25% 4 2.45%
24 6 3.37% 5 4.35% 5 4.20% 5 4.35% 4 8.33% 2 1.64%
25 8 4.49% 4 3.48% 4 3.36% 4 3.48% 3 6.25% 2 1.64%
26 4 2.25% 4 3.48% 4 3.36% 4 3.48% 1 2.08% 2 1.64%
27 10 5.62% 6 5.22% 6 5.04% 5 4.35% 3 6.25% 4 2.45%
28 7 3.93% 6 5.22% 6 5.04% 5 4.35% 3 6.25% 4 2.45%
29 8 4.49% 4 3.48% 4 3.36% 4 3.48% 2 4.17% 2 1.64%
30 3 1.69% 3 2.61% 3 2.52% 3 2.61% 1 2.08% 2 1.23%
31 5 2.81% 3 2.61% 3 2.52% 3 2.61% 3 6.25% 1 0.82%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 3.37% 0 5 4.35% 0 5 4.20% 0 3 2.04%
1 0 6 3.37% 0 4 3.48% 0 4 3.36% 0 2 1.64%
2 0 3 1.69% 0 3 2.61% 0 3 2.52% 0 2 1.23%
3 0 2 1.12% 0 1 0.87% 0 1 0.84% 0 1 0.41%
4 0 9 5.06% 0 7 6.09% 0 7 5.88% 0 4 2.86%
5 0 10 5.62% 0 4 3.48% 0 5 4.20% 0 2 1.66%
6 0 8 4.49% 0 5 4.35% 0 8 6.72% 3 84 56.61%
7 0 3 1.69% 0 3 2.61% 0 3 2.52% 0 2 1.23%
8 0 10 5.62% 0 8 6.96% 0 8 6.72% 0 5 3.27%
9 0 9 5.06% 0 5 4.35% 0 5 4.20% 0 3 2.04%
10 0 2 1.12% 0 2 1.74% 0 2 1.68% 0 1 0.82%
11 0 7 3.93% 0 4 3.48% 0 4 3.36% 0 2 1.64%
12 0 14 7.87% 0 6 5.22% 0 6 5.04% 0 4 2.45%
13 0 6 3.37% 0 3 2.61% 0 3 2.52% 0 2 1.26%
14 0 1 0.56% 0 1 0.87% 0 1 0.84% 0 1 0.41%
15 0 7 3.93% 0 5 4.35% 0 5 4.20% 0 3 2.04%
16 0 11 6.18% 0 8 6.96% 0 8 6.72% 0 5 3.27%
17 0 8 4.49% 0 6 5.22% 0 6 5.04% 0 2 1.23%
18 0 15 8.43% 0 9 7.83% 0 9 7.56% 0 5 3.27%
19 0 12 6.74% 0 5 4.35% 0 5 4.20% 0 3 2.04%
20 0 8 4.49% 0 6 5.22% 0 6 5.04% 0 4 2.45%
21 0 8 4.49% 0 7 6.09% 0 7 5.88% 0 4 2.86%
22 0 6 3.37% 0 3 2.61% 0 3 2.52% 0 2 1.23%
23 0 7 3.93% 0 5 4.35% 0 5 4.20% 0 3 2.04%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 115 64.61% 68 45.38% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 115 64.61% 68 45.38% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 115 64.61% 115 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 115 64.61% 114 100.00% /

Top 30 of 48 Total Sites
# Hits Files KBytes Visits Hostname
1 23 12.92% 23 20.00% 14 9.40% 23 20.00% msnbot-157-55-39-105.search.msn.com
2 22 12.36% 22 19.13% 13 8.99% 22 19.13% msnbot-207-46-13-92.search.msn.com
3 15 8.43% 15 13.04% 9 6.13% 15 13.04% msnbot-157-55-39-36.search.msn.com
4 9 5.06% 9 7.83% 5 3.68% 9 7.83% msnbot-40-77-167-72.search.msn.com
5 8 4.49% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-28.search.msn.com
6 6 3.37% 6 5.22% 4 2.45% 6 5.22% msnbot-157-55-39-29.search.msn.com
7 6 3.37% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-48.search.msn.com
8 5 2.81% 3 2.61% 2 1.23% 3 2.61% crawl-66-249-79-79.googlebot.com
9 5 2.81% 5 4.35% 3 2.04% 5 4.35% msnbot-157-55-39-69.search.msn.com
10 4 2.25% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-32.search.msn.com
11 4 2.25% 4 3.48% 2 1.64% 4 3.48% msnbot-207-46-13-170.search.msn.com
12 4 2.25% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-200.search.msn.com
13 4 2.25% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-203.search.msn.com
14 4 2.25% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-205.search.msn.com
15 4 2.25% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-45.search.msn.com
16 4 2.25% 4 3.48% 0 0.00% 4 3.48% planetlab19.net.in.tum.de
17 3 1.69% 0 0.00% 0 0.00% 0 0.00% no-dns-yet.ccanet.co.uk
18 2 1.12% 2 1.74% 1 0.82% 1 0.87% 35.ip-51-254-140.eu
19 2 1.12% 2 1.74% 1 0.82% 1 0.87% 89-28-76-222.starnet.md
20 2 1.12% 2 1.74% 1 0.82% 2 1.74% crawl-66-249-66-69.googlebot.com
21 2 1.12% 2 1.74% 1 0.82% 1 0.87% crawl-66-249-73-79.googlebot.com
22 2 1.12% 1 0.87% 1 0.41% 1 0.87% crawl-66-249-75-207.googlebot.com
23 2 1.12% 1 0.87% 1 0.41% 1 0.87% crawl-66-249-79-77.googlebot.com
24 2 1.12% 2 1.74% 1 0.82% 2 1.74% crawl-66-249-79-85.googlebot.com
25 2 1.12% 2 1.74% 1 0.82% 1 0.87% dns.rbops.dotnice.com
26 2 1.12% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-1.search.msn.com
27 2 1.12% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-15.search.msn.com
28 2 1.12% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-52.search.msn.com
29 2 1.12% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-8.search.msn.com
30 2 1.12% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-197.search.msn.com

Top 10 of 48 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.56% 0 0.00% 41 27.27% 1 0.87% jobqueue-listener.jobqueue.netcraft.com-u0354de0d1af343938e6a550823b5e6e0u-digitalocean
2 1 0.56% 0 0.00% 41 27.26% 1 0.87% jobqueue-listener.jobqueue.netcraft.com-u80ce9fd500904e76b978ef1bc579c83eu-digitalocean
3 23 12.92% 23 20.00% 14 9.40% 23 20.00% msnbot-157-55-39-105.search.msn.com
4 22 12.36% 22 19.13% 13 8.99% 22 19.13% msnbot-207-46-13-92.search.msn.com
5 15 8.43% 15 13.04% 9 6.13% 15 13.04% msnbot-157-55-39-36.search.msn.com
6 9 5.06% 9 7.83% 5 3.68% 9 7.83% msnbot-40-77-167-72.search.msn.com
7 6 3.37% 6 5.22% 4 2.45% 6 5.22% msnbot-157-55-39-29.search.msn.com
8 5 2.81% 5 4.35% 3 2.04% 5 4.35% msnbot-157-55-39-69.search.msn.com
9 4 2.25% 4 3.48% 2 1.64% 4 3.48% msnbot-207-46-13-170.search.msn.com
10 5 2.81% 3 2.61% 2 1.23% 3 2.61% crawl-66-249-79-79.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 178 100.00% - (Direct Request)

Top 12 of 12 Total User Agents
# Hits User Agent
1 137 76.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 13 7.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 7 3.93% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4 6 3.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 4 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
6 3 1.69% COMODO SSL Checker
7 2 1.12% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 2 1.12% redback/v0-570-g26f8c96
9 1 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
10 1 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 1 0.56% Mozilla/5.0 (compatible; Redirector/1.1)
12 1 0.56% curl/7.54.1

Usage by Country for August 2017

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 159 89.33% 104 90.43% 63 42.51% Commercial (com)
2 7 3.93% 2 1.74% 83 55.44% Unresolved/Unknown
3 4 2.25% 4 3.48% 0 0.00% Germany
4 3 1.69% 0 0.00% 0 0.00% United Kingdom
5 2 1.12% 2 1.74% 1 0.82% European Union
6 2 1.12% 2 1.74% 1 0.82% Moldova
7 1 0.56% 1 0.87% 1 0.41% Portugal


Generated by Webalizer Version 2.23