Usage Statistics for asdco.net

Summary Period: June 2018
Generated 01-Jul-2018 12:14 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 152
Total Files 122
Total Pages 133
Total Visits 123
Total KBytes 283
Total Unique Sites 40
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 28
. Avg Max
Hits per Hour 0 6
Hits per Day 5 27
Files per Day 4 25
Pages per Day 4 25
Sites per Day 1 7
Visits per Day 4 23
KBytes per Day 10 79
Hits by Response Code
Code 200 - OK 80.26% 122
Code 400 - Bad Request 4.61% 7
Code 401 - Unauthorized 5.26% 8
Code 404 - Not Found 9.87% 15

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
2 1 0.66% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 0 0.02%
3 1 0.66% 1 0.82% 1 0.75% 1 0.81% 1 2.50% 0 0.15%
4 3 1.97% 1 0.82% 1 0.75% 1 0.81% 2 5.00% 0 0.17%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 4 2.63% 3 2.46% 3 2.26% 3 2.44% 3 7.50% 1 0.46%
7 7 4.61% 3 2.46% 7 5.26% 7 5.69% 7 17.50% 79 27.82%
8 6 3.95% 4 3.28% 6 4.51% 5 4.07% 5 12.50% 41 14.30%
9 3 1.97% 3 2.46% 3 2.26% 3 2.44% 3 7.50% 1 0.46%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 0.66% 0 0.00% 1 0.75% 1 0.81% 1 2.50% 39 13.67%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 1.97% 2 1.64% 2 1.50% 2 1.63% 2 5.00% 1 0.31%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 1.32% 2 1.64% 2 1.50% 2 1.63% 2 5.00% 1 0.31%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 1.32% 2 1.64% 2 1.50% 2 1.63% 2 5.00% 1 0.31%
22 3 1.97% 1 0.82% 1 0.75% 1 0.81% 2 5.00% 0 0.15%
23 3 1.97% 1 0.82% 3 2.26% 3 2.44% 3 7.50% 39 13.83%
24 1 0.66% 1 0.82% 1 0.75% 1 0.81% 1 2.50% 0 0.15%
25 2 1.32% 0 0.00% 0 0.00% 0 0.00% 2 5.00% 0 0.04%
26 27 17.76% 25 20.49% 25 18.80% 23 18.70% 4 10.00% 11 3.85%
27 21 13.82% 19 15.57% 19 14.29% 16 13.01% 6 15.00% 7 2.31%
28 22 14.47% 18 14.75% 20 15.04% 17 13.82% 5 12.50% 46 16.14%
29 18 11.84% 16 13.11% 16 12.03% 16 13.01% 3 7.50% 7 2.47%
30 22 14.47% 20 16.39% 20 15.04% 19 15.45% 5 12.50% 9 3.08%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.97% 0 3 2.46% 0 3 2.26% 0 1 0.46%
1 0 5 3.29% 0 3 2.46% 0 3 2.26% 0 1 0.48%
2 0 9 5.92% 0 7 5.74% 0 8 6.02% 1 42 14.74%
3 0 4 2.63% 0 4 3.28% 0 4 3.01% 0 2 0.62%
4 0 11 7.24% 0 7 5.74% 0 7 5.26% 0 3 1.08%
5 0 7 4.61% 0 6 4.92% 0 6 4.51% 0 3 0.92%
6 0 7 4.61% 0 4 3.28% 0 6 4.51% 1 40 14.29%
7 0 13 8.55% 0 9 7.38% 0 13 9.77% 3 81 28.74%
8 0 2 1.32% 0 2 1.64% 0 2 1.50% 0 1 0.31%
9 0 8 5.26% 0 8 6.56% 0 8 6.02% 0 3 1.23%
10 0 5 3.29% 0 4 3.28% 0 4 3.01% 0 2 0.62%
11 0 4 2.63% 0 4 3.28% 0 4 3.01% 0 2 0.62%
12 0 7 4.61% 0 6 4.92% 0 6 4.51% 0 3 0.92%
13 0 8 5.26% 0 7 5.74% 0 7 5.26% 0 2 0.77%
14 0 2 1.32% 0 1 0.82% 0 1 0.75% 0 0 0.17%
15 0 7 4.61% 0 6 4.92% 0 6 4.51% 0 3 0.92%
16 0 6 3.95% 0 5 4.10% 0 5 3.76% 0 2 0.77%
17 0 4 2.63% 0 4 3.28% 0 4 3.01% 0 1 0.31%
18 0 7 4.61% 0 5 4.10% 0 5 3.76% 0 2 0.77%
19 0 5 3.29% 0 5 4.10% 0 5 3.76% 0 2 0.77%
20 0 6 3.95% 0 5 4.10% 0 6 4.51% 0 2 0.79%
21 0 9 5.92% 0 7 5.74% 0 9 6.77% 1 41 14.45%
22 0 8 5.26% 0 5 4.10% 0 6 4.51% 1 41 14.47%
23 0 5 3.29% 0 5 4.10% 0 5 3.76% 0 2 0.77%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 122 80.26% 51 17.87% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 122 80.26% 51 17.87% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 122 80.26% 123 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 122 80.26% 122 100.00% /

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 41 26.97% 35 28.69% 15 5.39% 32 26.02% crawl-66-249-79-35.googlebot.com
2 33 21.71% 30 24.59% 13 4.62% 28 22.76% crawl-66-249-79-41.googlebot.com
3 27 17.76% 25 20.49% 11 3.85% 24 19.51% crawl-66-249-79-39.googlebot.com
4 4 2.63% 4 3.28% 2 0.62% 4 3.25% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
5 3 1.97% 3 2.46% 1 0.46% 3 2.44% ec2-54-215-254-26.us-west-1.compute.amazonaws.com
6 2 1.32% 2 1.64% 0 0.00% 1 0.81% 159.89.162.165
7 2 1.32% 0 0.00% 39 13.68% 2 1.63% 185.35.63.84
8 2 1.32% 2 1.64% 1 0.31% 1 0.81% 45.77.226.119.vultr.com
9 2 1.32% 2 1.64% 1 0.31% 2 1.63% 77-120-176-171.dynamic-fttb.kharkov.volia.com
10 2 1.32% 1 0.82% 0 0.15% 1 0.81% census8.shodan.io
11 2 1.32% 1 0.82% 0 0.15% 1 0.81% crawl-66-249-65-111.googlebot.com
12 2 1.32% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-190.googlebot.com
13 2 1.32% 2 1.64% 0 0.00% 1 0.81% ec2-18-191-210-142.us-east-2.compute.amazonaws.com
14 2 1.32% 2 1.64% 0 0.00% 1 0.81% ec2-18-222-179-117.us-east-2.compute.amazonaws.com
15 1 0.66% 0 0.00% 0 0.02% 1 0.81% 104.131.25.218
16 1 0.66% 0 0.00% 0 0.01% 1 0.81% 104.236.122.19
17 1 0.66% 0 0.00% 39 13.66% 1 0.81% 104.236.208.60
18 1 0.66% 0 0.00% 39 13.67% 1 0.81% 104.236.218.13
19 1 0.66% 1 0.82% 0 0.15% 1 0.81% 104.236.232.220
20 1 0.66% 1 0.82% 0 0.15% 1 0.81% 104.236.74.226
21 1 0.66% 1 0.82% 0 0.15% 1 0.81% 104.236.95.54
22 1 0.66% 0 0.00% 0 0.02% 0 0.00% 109.201.133.100
23 1 0.66% 1 0.82% 0 0.15% 1 0.81% 185.35.63.153
24 1 0.66% 1 0.82% 0 0.15% 1 0.81% 185.35.63.171
25 1 0.66% 0 0.00% 39 13.67% 1 0.81% 185.35.63.176
26 1 0.66% 0 0.00% 0 0.02% 1 0.81% 185.35.63.180
27 1 0.66% 0 0.00% 39 13.66% 1 0.81% 185.35.63.182
28 1 0.66% 1 0.82% 0 0.15% 1 0.81% 185.35.63.221
29 1 0.66% 0 0.00% 39 13.66% 1 0.81% 185.35.63.234
30 1 0.66% 0 0.00% 0 0.02% 1 0.81% 185.35.63.247

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 1.32% 0 0.00% 39 13.68% 2 1.63% 185.35.63.84
2 1 0.66% 0 0.00% 39 13.67% 1 0.81% 104.236.218.13
3 1 0.66% 0 0.00% 39 13.67% 1 0.81% 185.35.63.176
4 1 0.66% 0 0.00% 39 13.66% 1 0.81% 104.236.208.60
5 1 0.66% 0 0.00% 39 13.66% 1 0.81% 185.35.63.182
6 1 0.66% 0 0.00% 39 13.66% 1 0.81% 185.35.63.234
7 41 26.97% 35 28.69% 15 5.39% 32 26.02% crawl-66-249-79-35.googlebot.com
8 33 21.71% 30 24.59% 13 4.62% 28 22.76% crawl-66-249-79-41.googlebot.com
9 27 17.76% 25 20.49% 11 3.85% 24 19.51% crawl-66-249-79-39.googlebot.com
10 4 2.63% 4 3.28% 2 0.62% 4 3.25% ec2-13-57-233-99.us-west-1.compute.amazonaws.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 151 99.34% - (Direct Request)
2 1 0.66% https://3w24.com

Top 15 of 28 Total User Agents
# Hits User Agent
1 70 46.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
2 36 23.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 8 5.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 8 5.26% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
5 4 2.63% python-requests/2.18.3
6 2 1.32% Mozilla/3.0 (compatible; Indy Library)
7 2 1.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
8 1 0.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
9 1 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
10 1 0.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.62 Safari/537.36
11 1 0.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
12 1 0.66% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1500.55 Safari/537.36
13 1 0.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
14 1 0.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 1 0.66% Mozilla/5.0 (compatible; 3w24bot/1.1; +https://3w24.com/bot)

Usage by Country for June 2018

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 124 81.58% 109 89.34% 46 16.19% Commercial (com)
2 24 15.79% 11 9.02% 237 83.48% Unresolved/Unknown
3 2 1.32% 1 0.82% 0 0.17% Non-Profit (org)
4 2 1.32% 1 0.82% 0 0.15% British Indian Ocean Territory


Generated by Webalizer Version 2.23