Usage Statistics for asdco.net

Summary Period: May 2018
Generated 01-Jun-2018 12:13 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 977
Total Files 675
Total Pages 717
Total Visits 352
Total KBytes 283
Total Unique Sites 260
Total Unique URLs 19
Total Unique Referrers 16
Total Unique User Agents 90
. Avg Max
Hits per Hour 1 48
Hits per Day 31 74
Files per Day 21 62
Pages per Day 23 38
Sites per Day 8 21
Visits per Day 11 18
KBytes per Day 9 16
Hits by Response Code
Code 200 - OK 69.09% 675
Code 206 - Partial Content 1.84% 18
Code 404 - Not Found 29.07% 284

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 25 2.56% 17 2.52% 18 2.51% 9 2.56% 13 5.00% 7 2.63%
2 26 2.66% 18 2.67% 20 2.79% 10 2.84% 10 3.85% 7 2.63%
3 23 2.35% 19 2.81% 20 2.79% 10 2.84% 10 3.85% 7 2.63%
4 35 3.58% 28 4.15% 29 4.04% 18 5.11% 17 6.54% 12 4.32%
5 35 3.58% 19 2.81% 29 4.04% 12 3.41% 12 4.62% 12 4.32%
6 25 2.56% 16 2.37% 19 2.65% 9 2.56% 14 5.38% 7 2.47%
7 28 2.87% 15 2.22% 16 2.23% 5 1.42% 9 3.46% 7 2.32%
8 30 3.07% 22 3.26% 25 3.49% 8 2.27% 11 4.23% 10 3.40%
9 31 3.17% 19 2.81% 21 2.93% 11 3.12% 18 6.92% 8 2.93%
10 26 2.66% 16 2.37% 20 2.79% 11 3.12% 14 5.38% 7 2.47%
11 28 2.87% 20 2.96% 21 2.93% 12 3.41% 15 5.77% 9 3.09%
12 32 3.28% 25 3.70% 26 3.63% 14 3.98% 17 6.54% 10 3.71%
13 16 1.64% 12 1.78% 15 2.09% 6 1.70% 7 2.69% 5 1.85%
14 19 1.94% 13 1.93% 14 1.95% 5 1.42% 7 2.69% 6 2.01%
15 74 7.57% 62 9.19% 19 2.65% 10 2.84% 19 7.31% 10 3.64%
16 40 4.09% 24 3.56% 30 4.18% 15 4.26% 18 6.92% 10 3.71%
17 26 2.66% 20 2.96% 21 2.93% 11 3.12% 13 5.00% 9 3.09%
18 34 3.48% 27 4.00% 29 4.04% 12 3.41% 15 5.77% 12 4.17%
19 47 4.81% 27 4.00% 38 5.30% 16 4.55% 21 8.08% 16 5.56%
20 20 2.05% 16 2.37% 17 2.37% 8 2.27% 8 3.08% 7 2.47%
21 24 2.46% 15 2.22% 18 2.51% 7 1.99% 11 4.23% 7 2.32%
22 33 3.38% 22 3.26% 23 3.21% 13 3.69% 20 7.69% 10 3.40%
23 45 4.61% 29 4.30% 32 4.46% 17 4.83% 19 7.31% 13 4.48%
24 29 2.97% 22 3.26% 25 3.49% 12 3.41% 14 5.38% 10 3.40%
25 29 2.97% 23 3.41% 24 3.35% 14 3.98% 17 6.54% 10 3.55%
26 40 4.09% 28 4.15% 31 4.32% 14 3.98% 19 7.31% 12 4.32%
27 23 2.35% 16 2.37% 18 2.51% 8 2.27% 13 5.00% 6 2.16%
28 38 3.89% 24 3.56% 26 3.63% 13 3.69% 18 6.92% 10 3.71%
29 44 4.50% 24 3.56% 31 4.32% 18 5.11% 20 7.69% 10 3.71%
30 30 3.07% 19 2.81% 23 3.21% 14 3.98% 17 6.54% 8 2.93%
31 22 2.25% 18 2.67% 19 2.65% 10 2.84% 11 4.23% 7 2.63%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 73 7.47% 1 58 8.59% 0 15 2.09% 0 9 3.03%
1 0 22 2.25% 0 9 1.33% 0 10 1.39% 0 4 1.39%
2 1 38 3.89% 0 23 3.41% 0 23 3.21% 0 10 3.40%
3 1 37 3.79% 0 15 2.22% 0 24 3.35% 0 10 3.71%
4 0 27 2.76% 0 14 2.07% 0 15 2.09% 0 6 2.16%
5 0 22 2.25% 0 8 1.19% 0 18 2.51% 0 7 2.63%
6 0 19 1.94% 0 13 1.93% 0 15 2.09% 0 6 2.01%
7 0 11 1.13% 0 4 0.59% 0 7 0.98% 0 2 0.62%
8 0 14 1.43% 0 10 1.48% 0 10 1.39% 0 4 1.54%
9 0 19 1.94% 0 8 1.19% 0 12 1.67% 0 3 1.24%
10 1 36 3.68% 0 22 3.26% 0 24 3.35% 0 10 3.40%
11 9 305 31.22% 8 269 39.85% 9 298 41.56% 4 117 41.54%
12 1 37 3.79% 1 32 4.74% 1 34 4.74% 0 14 4.94%
13 0 18 1.84% 0 10 1.48% 0 13 1.81% 0 4 1.54%
14 0 30 3.07% 0 20 2.96% 0 22 3.07% 0 8 2.93%
15 0 23 2.35% 0 15 2.22% 0 17 2.37% 0 7 2.32%
16 0 29 2.97% 0 19 2.81% 0 20 2.79% 0 7 2.63%
17 0 24 2.46% 0 16 2.37% 0 18 2.51% 0 7 2.32%
18 0 27 2.76% 0 15 2.22% 0 18 2.51% 0 7 2.32%
19 1 33 3.38% 0 19 2.81% 0 20 2.79% 0 8 2.93%
20 1 38 3.89% 0 24 3.56% 0 24 3.35% 0 10 3.40%
21 1 36 3.68% 0 20 2.96% 0 24 3.35% 0 9 3.09%
22 0 30 3.07% 0 14 2.07% 0 17 2.37% 0 6 2.16%
23 0 29 2.97% 0 18 2.67% 0 19 2.65% 0 8 2.78%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 647 66.22% 279 98.83% /
2 14 1.43% 1 0.37% /.well-known/pki-validation/6470E891843E8DFD4432024DD9CC6AAF.txt
3 6 0.61% 0 0.16% /.well-known/pki-validation/692971E9B0FC8915263678B30BFFB192.txt
4 5 0.51% 0 0.13% /.well-known/pki-validation/0FA830633AFD6C873B7EB57C5E88AE48.txt
5 4 0.41% 0 0.11% /.well-known/pki-validation/0FCE6844E811F0E2A1657BDD84CDE73D.txt
6 3 0.31% 0 0.08% /.well-known/pki-validation/14A15B6F2FBF0ABD94C8A58134B636E2.txt
7 2 0.20% 0 0.05% /.well-known/pki-validation/FC28BD3FB5ED7DB187D6615008A7E70C.txt
8 1 0.10% 0 0.02% /.well-known/pki-validation/0B122CA05EE1407E5398D538B52443A4.txt
9 1 0.10% 0 0.02% /.well-known/pki-validation/16F4015D4EF282AD9867AAAA01297F63.txt
10 1 0.10% 0 0.02% /.well-known/pki-validation/1BDADAE1F69728A1DE30C9A7AC5663BD.txt
11 1 0.10% 0 0.02% /.well-known/pki-validation/345117C552717A4FDB607F5F0368AF4D.txt
12 1 0.10% 0 0.02% /.well-known/pki-validation/41FE927503A4301596BB96AEDC62839D.txt
13 1 0.10% 0 0.02% /.well-known/pki-validation/4BD90A883CCE4F717A3CA504CD60F6BA.txt
14 1 0.10% 0 0.02% /.well-known/pki-validation/52A546DC8127A4DFE8C04D76C5BF199C.txt
15 1 0.10% 0 0.02% /.well-known/pki-validation/5AA9794AFC121A6E95914F936A5BC009.txt
16 1 0.10% 0 0.02% /.well-known/pki-validation/7C0FDFC994D6194226ECE93AC1D2D303.txt
17 1 0.10% 0 0.02% /.well-known/pki-validation/AA44A93485D1D606600CF5E0890847CD.txt
18 1 0.10% 0 0.03% /.well-known/pki-validation/DDDEC7E52995F945D6C196D4A3E14FE0.txt
19 1 0.10% 0 0.02% /.well-known/pki-validation/EA45CC82ED1524B6152C4EB336F4E488.txt

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 647 66.22% 279 98.83% /
2 14 1.43% 1 0.37% /.well-known/pki-validation/6470E891843E8DFD4432024DD9CC6AAF.txt
3 6 0.61% 0 0.16% /.well-known/pki-validation/692971E9B0FC8915263678B30BFFB192.txt
4 5 0.51% 0 0.13% /.well-known/pki-validation/0FA830633AFD6C873B7EB57C5E88AE48.txt
5 4 0.41% 0 0.11% /.well-known/pki-validation/0FCE6844E811F0E2A1657BDD84CDE73D.txt
6 3 0.31% 0 0.08% /.well-known/pki-validation/14A15B6F2FBF0ABD94C8A58134B636E2.txt
7 2 0.20% 0 0.05% /.well-known/pki-validation/FC28BD3FB5ED7DB187D6615008A7E70C.txt
8 1 0.10% 0 0.03% /.well-known/pki-validation/DDDEC7E52995F945D6C196D4A3E14FE0.txt
9 1 0.10% 0 0.02% /.well-known/pki-validation/0B122CA05EE1407E5398D538B52443A4.txt
10 1 0.10% 0 0.02% /.well-known/pki-validation/16F4015D4EF282AD9867AAAA01297F63.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 647 66.22% 320 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 647 66.22% 319 100.00% /

Top 30 of 260 Total Sites
# Hits Files KBytes Visits Hostname
1 310 31.73% 279 41.33% 122 43.08% 31 8.81% placeholder.sitelock.com
2 43 4.40% 43 6.37% 3 1.09% 0 0.00% server.plences.com
3 36 3.68% 17 2.52% 7 2.63% 12 3.41% 5-255-250-92.spider.yandex.com
4 18 1.84% 8 1.19% 3 1.24% 8 2.27% crawl-66-249-79-51.googlebot.com
5 16 1.64% 0 0.00% 0 0.00% 0 0.00% boron118.a.ahrefs.com
6 16 1.64% 7 1.04% 3 1.08% 10 2.84% crawl-66-249-79-21.googlebot.com
7 13 1.33% 4 0.59% 2 0.62% 5 1.42% crawl-66-249-79-25.googlebot.com
8 12 1.23% 9 1.33% 4 1.39% 3 0.85% static.97.38.130.94.clients.your-server.de
9 11 1.13% 8 1.19% 3 1.24% 8 2.27% crawl-66-249-79-23.googlebot.com
10 11 1.13% 7 1.04% 3 1.08% 8 2.27% crawl-66-249-79-54.googlebot.com
11 11 1.13% 11 1.63% 5 1.70% 11 3.12% ec2-13-56-232-243.us-west-1.compute.amazonaws.com
12 10 1.02% 9 1.33% 4 1.39% 1 0.28% 69.58.178.56
13 10 1.02% 9 1.33% 4 1.39% 1 0.28% crawl01.lp.007ac9.net
14 10 1.02% 9 1.33% 4 1.39% 1 0.28% crawl02.lp.007ac9.net
15 10 1.02% 9 1.33% 4 1.39% 1 0.28% signed-root-dns.verisign-grs.net
16 10 1.02% 9 1.33% 4 1.39% 1 0.28% static.55.174.46.78.clients.your-server.de
17 9 0.92% 5 0.74% 2 0.77% 4 1.14% 141-8-143-144.spider.yandex.com
18 9 0.92% 3 0.44% 1 0.46% 3 0.85% 84-201-133-79.spider.yandex.com
19 9 0.92% 5 0.74% 2 0.77% 5 1.42% crawl-66-249-79-48.googlebot.com
20 8 0.82% 1 0.15% 0 0.15% 1 0.28% 109.201.138.249
21 8 0.82% 0 0.00% 0 0.00% 0 0.00% farahday.com
22 7 0.72% 7 1.04% 3 1.08% 7 1.99% 163-172-4-153.rev.poneytelecom.eu
23 7 0.72% 3 0.44% 1 0.46% 3 0.85% ns349893.ip-94-23-196.eu
24 6 0.61% 1 0.15% 0 0.15% 1 0.28% 174.138.7.50
25 6 0.61% 5 0.74% 2 0.77% 1 0.28% c13.kazooisyee.tk
26 6 0.61% 6 0.89% 3 0.93% 6 1.70% msnbot-157-55-39-67.search.msn.com
27 6 0.61% 6 0.89% 3 0.93% 5 1.42% msnbot-40-77-167-0.search.msn.com
28 5 0.51% 4 0.59% 2 0.62% 3 0.85% 100-43-81-122.spider.yandex.com
29 5 0.51% 5 0.74% 2 0.77% 1 0.28% 86.47.80.145
30 5 0.51% 4 0.59% 2 0.62% 4 1.14% baiduspider-180-76-15-137.crawl.baidu.com

Top 10 of 260 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 310 31.73% 279 41.33% 122 43.08% 31 8.81% placeholder.sitelock.com
2 36 3.68% 17 2.52% 7 2.63% 12 3.41% 5-255-250-92.spider.yandex.com
3 11 1.13% 11 1.63% 5 1.70% 11 3.12% ec2-13-56-232-243.us-west-1.compute.amazonaws.com
4 10 1.02% 9 1.33% 4 1.39% 1 0.28% 69.58.178.56
5 10 1.02% 9 1.33% 4 1.39% 1 0.28% crawl01.lp.007ac9.net
6 10 1.02% 9 1.33% 4 1.39% 1 0.28% crawl02.lp.007ac9.net
7 10 1.02% 9 1.33% 4 1.39% 1 0.28% signed-root-dns.verisign-grs.net
8 10 1.02% 9 1.33% 4 1.39% 1 0.28% static.55.174.46.78.clients.your-server.de
9 12 1.23% 9 1.33% 4 1.39% 3 0.85% static.97.38.130.94.clients.your-server.de
10 11 1.13% 8 1.19% 3 1.24% 8 2.27% crawl-66-249-79-23.googlebot.com

Top 16 of 16 Total Referrers
# Hits Referrer
1 879 89.97% - (Direct Request)
2 62 6.35% http://www.google.com/url
3 10 1.02% http://asdco.net/
4 8 0.82% http://asdco.net/wp-login.php
5 5 0.51% http://asdco.net
6 2 0.20% http://www.asdco.net/README.txt
7 2 0.20% http://www.netcraft.com/survey/
8 1 0.10% http://asdco.net/README.txt
9 1 0.10% http://asdco.net/readme.html
10 1 0.10% http://hundejo.com/
11 1 0.10% http://pizza-imperia.com/
12 1 0.10% http://pizza-tycoon.com/
13 1 0.10% http://placesmap.net/SA/Aseel-Damascus-Co--57446/
14 1 0.10% http://www.asdco.net/
15 1 0.10% http://www.asdco.net/readme.html
16 1 0.10% http://yandex.ru/clck/jsredir

Top 15 of 90 Total User Agents
# Hits User Agent
1 248 25.38% SiteLockSpider [en] (WinNT; I ;Nav)
2 86 8.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 68 6.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 62 6.35% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
5 52 5.32% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 51 5.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 46 4.71% COMODO DCV
8 44 4.50% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 27 2.76% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 20 2.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 20 2.05% Mozilla/5.0 (compatible; ips-agent)
12 18 1.84% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624
13 14 1.43% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 13 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
15 13 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36

Usage by Country for May 2018

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 744 76.15% 552 81.78% 225 79.69% Commercial (com)
2 65 6.65% 40 5.93% 15 5.40% Unresolved/Unknown
3 52 5.32% 16 2.37% 7 2.47% European Union
4 39 3.99% 32 4.74% 12 4.40% Network (net)
5 39 3.99% 28 4.15% 12 4.32% Germany
6 11 1.13% 7 1.04% 3 1.08% Non-Profit (org)
7 6 0.61% 5 0.74% 2 0.77% Tokelau
8 4 0.41% 2 0.30% 1 0.31% British Indian Ocean Territory
9 4 0.41% 2 0.30% 1 0.31% Seychelles
10 3 0.31% 3 0.44% 1 0.46% Russian Federation
11 2 0.20% 1 0.15% 0 0.15% United Arab Emirates
12 2 0.20% 2 0.30% 0 0.15% Czech Republic
13 2 0.20% 1 0.15% 0 0.15% Palestinian Territory, Occupied
14 1 0.10% 1 0.15% 0 0.15% Generic TLD (info)
15 1 0.10% 0 0.00% 0 0.00% Belarus
16 1 0.10% 0 0.00% 0 0.00% Italy
17 1 0.10% 1 0.15% 0 0.15% Ukraine


Generated by Webalizer Version 2.23