Program started on Sun, Dec 31 2017 at 12:17 PM.
Analyzed requests from Mon, Mar 13 2017 at 3:38 PM to Sun, Dec 31 2017 at 11:50 AM (292.84 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2017 at 12:17 PM.
Successful requests: 8,273 (161)
Average successful requests per day: 28 (22)
Successful requests for pages: 6,970 (160)
Average successful requests for pages per day: 23 (22)
Failed requests: 4,127 (30)
Redirected requests: 47 (0)
Distinct files requested: 359 (10)
Distinct hosts served: 1,242 (9)
Data transferred: 34.91 megabytes (75.24 kilobytes)
Average data transferred per day: 122.08 kilobytes (10.75 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 25 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Mar 2017 | 322 | 298 | ![]() ![]() |
Apr 2017 | 703 | 656 | ![]() ![]() ![]() ![]() |
May 2017 | 945 | 939 | ![]() ![]() ![]() |
Jun 2017 | 812 | 809 | ![]() ![]() |
Jul 2017 | 704 | 659 | ![]() ![]() ![]() ![]() |
Aug 2017 | 671 | 671 | ![]() ![]() ![]() ![]() |
Sep 2017 | 689 | 647 | ![]() ![]() ![]() |
Oct 2017 | 856 | 854 | ![]() ![]() ![]() |
Nov 2017 | 1845 | 760 | ![]() ![]() ![]() ![]() ![]() |
Dec 2017 | 726 | 677 | ![]() ![]() ![]() |
Busiest month: May 2017 (939 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 30 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1533 | 960 | ![]() |
Mon | 1153 | 972 | ![]() ![]() |
Tue | 1064 | 961 | ![]() ![]() |
Wed | 1009 | 972 | ![]() ![]() |
Thu | 1067 | 948 | ![]() |
Fri | 1145 | 1005 | ![]() ![]() |
Sat | 1302 | 1152 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 50 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 429 | 220 | ![]() ![]() |
1 | 354 | 298 | ![]() ![]() |
2 | 686 | 213 | ![]() ![]() |
3 | 144 | 139 | ![]() ![]() |
4 | 197 | 194 | ![]() |
5 | 217 | 194 | ![]() |
6 | 210 | 185 | ![]() |
7 | 324 | 262 | ![]() ![]() |
8 | 167 | 152 | ![]() |
9 | 206 | 200 | ![]() |
10 | 179 | 171 | ![]() |
11 | 1970 | 1965 | ![]() ![]() |
12 | 746 | 578 | ![]() ![]() |
13 | 223 | 211 | ![]() ![]() |
14 | 216 | 208 | ![]() ![]() |
15 | 297 | 185 | ![]() |
16 | 221 | 199 | ![]() |
17 | 204 | 201 | ![]() ![]() |
18 | 178 | 167 | ![]() |
19 | 221 | 213 | ![]() ![]() |
20 | 230 | 222 | ![]() ![]() |
21 | 274 | 263 | ![]() ![]() |
22 | 162 | 161 | ![]() |
23 | 218 | 169 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
8273 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
2309 | 10.04% | 184.154 |
1187 | 1.99% | 180.76 |
887 | 21.25% | 66.249 |
421 | 1.28% | 207.46 |
402 | 32.62% | 178.214 |
383 | 4.67% | 157.55 |
233 | 0.80% | 40 |
169 | 0.03% | 162.144 |
156 | 0.69% | 5 |
109 | 2.46% | 46 |
82 | 0.13% | 78 |
78 | 1.27% | 188.165 |
77 | 0.12% | 69 |
76 | 3.21% | 37 |
74 | 1.21% | 123 |
69 | 1.43% | 220.181 |
67 | 0.11% | 52 |
58 | 0.09% | 104 |
53 | 0.13% | 94 |
49 | 0.06% | 45 |
1334 | 16.42% | [not listed: 200 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
812 | http://asdco.net/ |
355 | http://www.google.com/ |
108 | http://www.asdco.net/ |
31 | http://burger-imperia.com/ |
17 | https://google.com/ |
16 | http://whois.domaintools.com/ |
16 | http://pizza-tycoon.com/ |
16 | http://www.netcraft.com/ |
12 | http://google.com/ |
11 | http://uptime-gamma.net/ |
11 | http://uptime-beta.net/ |
9 | https://www.google.com.sa/ |
9 | http://uptime-delta.net/ |
8 | http://uptime-alpha.net/ |
7 | https://www.google.com/ |
4 | http://money-for-placing-articles.com/ |
3 | http://share-buttons-for-free.com/ |
3 | http://pizza-imperia.com/ |
3 | http://w3data.co/ |
2 | http://hvd-store.com/ |
2 | https://www.google.tn/ |
2 | http://www.phpdevops.com/ |
2 | http://hundejo.com/ |
2 | http://free-fbook-traffic.com/ |
2 | http://amazon-seo-service.com/ |
2 | https://www.timer4web.com/ |
1 | http://uptime-as.net/ |
1 | http://uptime-eu.net/ |
1 | http://www.marinetraffic.com/ |
1 | http://uptime-us.net/ |
11 | [not listed: 11 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
1954 | 1860 | SiteLockSpider [en] (WinNT; I ;Nav) |
1310 | 1299 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
969 | 955 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
494 | 401 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
304 | 304 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
355 | 283 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0) |
218 | 200 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
74 | 74 | Mozilla/5.0 (compatible; ips-agent) |
73 | 73 | Magic Browser |
60 | 60 | Mozilla/5.0 (compatible; Dataprovider.com;) |
54 | 54 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36 |
47 | 47 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
45 | 45 | =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16 |
37 | 37 | Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler) |
37 | 37 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
36 | 36 | Mozilla/5.0 (compatible; aiHitBot/2.9; +https://www.aihitdata.com/about) |
36 | 36 | Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1 |
36 | 36 | Mozilla/5.0 (compatible; SurdotlyBot/1.0; +http://sur.ly/bot.html) |
35 | 35 | Mozilla/5.0 (compatible; SiteExplorer/1.1b; +http://siteexplorer.info/Backlink-Checker-Spider/) |
30 | 30 | panscient.com |
27 | 27 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/11.04 Chromium/12.0.742.112 Chrome/12.0.742.112 Safari/534.30 |
27 | 27 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
26 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 |
39 | 25 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
29 | 24 | Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/) |
21 | 21 | Mozilla/5.0 (compatible; electricmonk/3.2.0 +https://www.duedil.com/our-crawler/) |
19 | 19 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
18 | 18 | Mozilla |
18 | 18 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.04 Chromium/12.0.742.112 Chrome/12.0.742.112 Safari/534.30 |
18 | 18 | Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0 |
18 | 18 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
17 | 17 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8 |
17 | 17 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:26.0) Gecko/20100101 Firefox/26.0 |
16 | 16 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools) |
16 | 16 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
16 | 16 | Mozilla/4.0 (compatible; Netcraft Web Server Survey) |
14 | 14 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
14 | 14 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
14 | 14 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
1653 | 671 | [not listed: 296 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 3512 | 3357 | Netscape (compatible) |
2 | 1954 | 1860 | SiteLockSpider [en] (WinNT; I ;Nav) |
3 | 1250 | 897 | Safari |
802 | 684 | Safari/537 | |
156 | 136 | Safari/534 | |
134 | 38 | Safari/9537 | |
110 | 11 | Safari/602 | |
10 | 10 | Safari/533 | |
5 | 5 | Safari/603 | |
2 | 2 | Safari/538 | |
2 | 2 | Safari/7046A194A | |
22 | 2 | Safari/600 | |
2 | 2 | Safari/601 | |
4 | 441 | 340 | MSIE |
400 | 299 | MSIE/9 | |
18 | 18 | MSIE/6 | |
12 | 12 | MSIE/7 | |
9 | 9 | MSIE/10 | |
1 | 1 | MSIE/11 | |
1 | 1 | MSIE/5 | |
5 | 665 | 281 | Firefox |
58 | 58 | Firefox/3 | |
36 | 36 | Firefox/7 | |
29 | 29 | Firefox/21 | |
19 | 19 | Firefox/50 | |
19 | 19 | Firefox/26 | |
18 | 18 | Firefox/31 | |
351 | 11 | Firefox/56 | |
11 | 11 | Firefox/5 | |
9 | 9 | Firefox/4 | |
6 | 6 | Firefox/53 | |
6 | 73 | 73 | Magic Browser |
7 | 30 | 30 | panscient.com |
8 | 20 | 20 | Mozilla |
3 | 3 | Mozilla/1 | |
9 | 14 | 14 | python-requests |
14 | 14 | python-requests/2 | |
10 | 12 | 12 | CATExplorador |
12 | 12 | CATExplorador/1 | |
11 | 10 | 10 | Wotbox |
10 | 10 | Wotbox/2 | |
12 | 10 | 10 | redback |
10 | 10 | redback/v0-570-g26f8c96 | |
13 | 7 | 7 | Opera |
5 | 5 | Opera/8 | |
2 | 2 | Opera/9 | |
14 | 7 | 7 | Netcraft SSL Server Survey - contact info@netcraft.com |
15 | 4 | 4 | GuzzleHttp |
4 | 4 | GuzzleHttp/6 | |
16 | 4 | 4 | SafeDNSBot (https: |
4 | 4 | SafeDNSBot (https://www | |
17 | 3 | 3 | GetCode |
18 | 3 | 3 | Python |
3 | 3 | Python/3 | |
19 | 2 | 2 | Java |
2 | 2 | Java/1 | |
20 | 2 | 2 | |
2 | 2 | WhatsApp/2 | |
236 | 20 | [not listed: 16 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 3465 | 3314 | Known robots |
2 | 2412 | 2098 | OS unknown |
3 | 1306 | 821 | Windows |
653 | 552 | Unknown Windows | |
531 | 147 | Windows NT | |
112 | 112 | Windows XP | |
9 | 9 | Windows Server 2003 | |
1 | 1 | Windows 2000 | |
4 | 723 | 585 | Unix |
723 | 585 | Linux | |
5 | 353 | 138 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
8099 | 200 OK |
142 | 206 Partial content |
6 | 301 Document moved permanently |
41 | 302 Document found elsewhere |
32 | 304 Not modified since last retrieval |
14 | 403 Access forbidden |
4086 | 404 Document not found |
27 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 109 | |
1B- 10B | 0 | |
11B- 100B | 186 | 0.03% |
101B- 1kB | 6768 | 10.16% |
1kB- 10kB | 463 | 8.34% |
10kB-100kB | 689 | 51.37% |
100kB- 1MB | 58 | 30.08% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
270 | 28.08% | .jpg [JPEG graphics] |
6970 | 17.34% | [directories] |
225 | 17.28% | .js [JavaScript code] |
167 | 14.10% | .css [Cascading Style Sheets] |
251 | 9.35% | [no extension] |
12 | 5.61% | .ttf |
26 | 3.98% | .JPG |
123 | 2.67% | .png [PNG graphics] |
33 | 0.66% | .cgi [CGI scripts] |
5 | 0.53% | .woff2 |
2 | 0.32% | .woff |
189 | 0.08% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
522 | 40.25% | /style/ |
313 | 32.36% | /files/ |
7084 | 20.52% | [root directory] |
146 | 3.69% | /Product/ |
40 | 0.96% | /Home/ |
33 | 0.66% | /cgi-sys/ |
23 | 0.53% | /Cart/ |
5 | 0.49% | /Menus/ |
11 | 0.26% | /users/ |
6 | 0.14% | /Users/ |
2 | 0.12% | /Orderscp/ |
88 | 0.02% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
6970 | 17.34% | Dec/31/17 11:50 AM | / |
346 | 0.68% | Dec/30/17 10:25 PM | /?C=S;O=A |
345 | 0.56% | Dec/30/17 10:25 PM | /?C=M;O=A |
344 | 0.64% | Dec/30/17 10:25 PM | /?C=D;O=A |
342 | 0.60% | Dec/30/17 10:25 PM | /?C=N;O=D |
317 | 0.52% | Dec/30/17 10:25 PM | /?C=N;O=A |
310 | 0.51% | Dec/30/17 10:25 PM | /?C=M;O=D |
304 | 0.50% | Dec/30/17 10:25 PM | /?C=S;O=D |
303 | 0.53% | Dec/30/17 10:25 PM | /?C=D;O=D |
67 | 0.11% | Aug/30/17 1:43 PM | /?77.88.47.50 |
35 | 0.37% | Nov/30/17 12:56 PM | /?207.46.13.179 |
21 | 0.03% | Dec/30/17 12:52 PM | /?207.46.13.178 |
15 | 0.03% | Oct/14/17 12:41 PM | /?66.249.65.146 |
14 | 0.02% | Oct/ 9/17 12:32 PM | /?207.46.13.181 |
43 | 1.71% | Nov/21/17 6:37 AM | /style/site/images/arr.png |
31 | 0.62% | Dec/28/17 8:08 AM | /cgi-sys/suspendedpage.cgi |
28 | 0.04% | Nov/21/17 12:47 PM | /style/site/css/responsive.css |
27 | 1.93% | Nov/21/17 6:37 AM | /files/thumbs/csg9he3nsloglyqswsmd.jpg |
25 | 1.37% | Nov/21/17 12:46 PM | /style/site/style.css |
24 | 1.93% | Nov/21/17 6:37 AM | /files/thumbs/tz9a4hbxwdbd1jhx50iz.jpg |
23 | 1.85% | Nov/21/17 6:37 AM | /files/thumbs/mq9qqisqtxuhnpj5iyvj.jpg |
23 | 0.83% | Nov/21/17 6:37 AM | /files/thumbs/v5rv3uercijza1xgmaz7.jpg |
23 | 1.46% | Nov/21/17 6:37 AM | /files/thumbs/fysukhuzq2ixyywgcdkb.jpg |
22 | 1.36% | Nov/21/17 6:37 AM | /files/thumbs/o3foxd7dzvx6gsvnhuti.JPG |
22 | 2.22% | Nov/21/17 6:37 AM | /files/thumbs/28qgcvjanqecrukbpirj.jpg |
22 | 1.61% | Nov/21/17 6:37 AM | /files/thumbs/esgucvfgo7fuhw0fcgmr.jpg |
22 | 0.21% | Nov/21/17 12:46 PM | /style/site/js/responsiveslides.min.js |
22 | 1.45% | Nov/21/17 6:37 AM | /files/thumbs/bekrkpfn7udhbmjodz0h.jpg |
21 | 2.02% | Nov/21/17 6:37 AM | /files/thumbs/ghxr5x2jnioeao05lxyd.jpg |
21 | 1.38% | Nov/21/17 6:37 AM | /files/thumbs/hy0bb9xmgn4pc3dbzbur.jpg |
21 | 6.65% | Nov/21/17 10:29 AM | /style/site/css/bootstrap.min.css |
21 | 0.08% | Nov/21/17 10:29 AM | /style/site/css/owl.carousel.css |
21 | 1.14% | Nov/21/17 10:29 AM | /style/site/css/bootstrap-theme.min.css |
841 | 52.78% | Dec/14/17 12:37 AM | [not listed: 307 files] |