Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2018 | 43 | 30 | 31 | 19 | 136 | 205 | 304 | 503 | 484 | 692 |
Aug 2018 | 34 | 21 | 24 | 11 | 251 | 308 | 369 | 749 | 671 | 1075 |
Jul 2018 | 63 | 41 | 45 | 31 | 253 | 559 | 962 | 1413 | 1292 | 1976 |
Jun 2018 | 38 | 27 | 30 | 18 | 252 | 367 | 552 | 911 | 810 | 1169 |
May 2018 | 31 | 21 | 23 | 11 | 260 | 283 | 352 | 717 | 675 | 977 |
Apr 2018 | 29 | 20 | 22 | 11 | 265 | 284 | 333 | 689 | 620 | 897 |
Mar 2018 | 33 | 20 | 24 | 13 | 257 | 295 | 404 | 768 | 647 | 1053 |
Feb 2018 | 38 | 23 | 25 | 13 | 241 | 278 | 375 | 707 | 650 | 1071 |
Jan 2018 | 35 | 21 | 26 | 12 | 251 | 278 | 385 | 806 | 665 | 1105 |
Dec 2017 | 40 | 23 | 26 | 14 | 251 | 325 | 440 | 828 | 717 | 1249 |
Nov 2017 | 88 | 60 | 41 | 20 | 393 | 33062 | 615 | 1241 | 1803 | 2641 |
Oct 2017 | 41 | 27 | 32 | 18 | 337 | 516 | 581 | 1014 | 847 | 1292 |
Totals | 36760 | 5672 | 10346 | 9881 | 15197 | |||||
Generated by Webalizer Version 2.23 |