Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2018 | 9 | 7 | 7 | 7 | 42 | 151 | 112 | 121 | 113 | 156 |
Aug 2018 | 3 | 2 | 2 | 2 | 44 | 114 | 90 | 91 | 75 | 112 |
Jul 2018 | 13 | 11 | 11 | 11 | 47 | 282 | 350 | 359 | 346 | 427 |
Jun 2018 | 5 | 4 | 4 | 4 | 40 | 283 | 123 | 133 | 122 | 152 |
May 2018 | 2 | 1 | 2 | 2 | 38 | 103 | 63 | 65 | 59 | 86 |
Apr 2018 | 6 | 3 | 4 | 4 | 94 | 437 | 132 | 136 | 114 | 190 |
Mar 2018 | 6 | 4 | 4 | 4 | 81 | 139 | 131 | 134 | 126 | 202 |
Feb 2018 | 6 | 4 | 4 | 4 | 69 | 135 | 120 | 127 | 123 | 188 |
Jan 2018 | 6 | 4 | 4 | 4 | 87 | 143 | 141 | 145 | 141 | 214 |
Dec 2017 | 7 | 4 | 5 | 5 | 79 | 224 | 171 | 174 | 150 | 238 |
Nov 2017 | 9 | 5 | 5 | 5 | 59 | 1318 | 165 | 169 | 164 | 282 |
Oct 2017 | 9 | 5 | 6 | 5 | 62 | 168 | 162 | 190 | 158 | 281 |
Totals | 3497 | 1760 | 1844 | 1691 | 2528 | |||||
Generated by Webalizer Version 2.23 |