Usage Statistics for asdco.net

Summary Period: January 2018
Generated 01-Feb-2018 12:19 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 214
Total Files 141
Total Pages 145
Total Visits 141
Total KBytes 143
Total Unique Sites 87
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 5
Hits per Day 6 14
Files per Day 4 11
Pages per Day 4 11
Sites per Day 2 11
Visits per Day 4 11
KBytes per Day 5 86
Hits by Response Code
Code 200 - OK 65.89% 141
Code 400 - Bad Request 0.93% 2
Code 401 - Unauthorized 1.40% 3
Code 404 - Not Found 31.78% 68

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 8 3.74% 5 3.55% 5 3.45% 4 2.84% 5 5.75% 2 1.52%
2 4 1.87% 2 1.42% 2 1.38% 2 1.42% 3 3.45% 1 0.61%
3 6 2.80% 4 2.84% 4 2.76% 4 2.84% 4 4.60% 2 1.22%
4 11 5.14% 8 5.67% 8 5.52% 7 4.96% 6 6.90% 4 2.47%
5 10 4.67% 6 4.26% 6 4.14% 6 4.26% 7 8.05% 3 1.83%
6 8 3.74% 6 4.26% 6 4.14% 6 4.26% 4 4.60% 3 1.83%
7 5 2.34% 3 2.13% 3 2.07% 3 2.13% 3 3.45% 1 0.91%
8 7 3.27% 5 3.55% 5 3.45% 5 3.55% 6 6.90% 2 1.52%
9 12 5.61% 7 4.96% 11 7.59% 11 7.80% 11 12.64% 86 59.75%
10 5 2.34% 3 2.13% 3 2.07% 3 2.13% 2 2.30% 1 0.91%
11 7 3.27% 4 2.84% 4 2.76% 4 2.84% 4 4.60% 2 1.22%
12 4 1.87% 4 2.84% 4 2.76% 4 2.84% 3 3.45% 2 1.22%
13 8 3.74% 4 2.84% 4 2.76% 4 2.84% 2 2.30% 2 1.22%
14 6 2.80% 5 3.55% 5 3.45% 5 3.55% 3 3.45% 2 1.52%
15 7 3.27% 3 2.13% 3 2.07% 3 2.13% 4 4.60% 1 0.91%
16 7 3.27% 5 3.55% 5 3.45% 5 3.55% 3 3.45% 2 1.52%
17 5 2.34% 3 2.13% 3 2.07% 3 2.13% 2 2.30% 1 0.91%
18 14 6.54% 11 7.80% 11 7.59% 10 7.09% 8 9.20% 5 3.35%
19 5 2.34% 3 2.13% 3 2.07% 3 2.13% 3 3.45% 1 0.91%
20 7 3.27% 6 4.26% 6 4.14% 5 3.55% 5 5.75% 2 1.22%
21 7 3.27% 3 2.13% 3 2.07% 3 2.13% 3 3.45% 1 0.91%
22 9 4.21% 8 5.67% 8 5.52% 8 5.67% 5 5.75% 3 2.44%
23 4 1.87% 2 1.42% 2 1.38% 2 1.42% 2 2.30% 1 0.61%
24 4 1.87% 2 1.42% 2 1.38% 2 1.42% 3 3.45% 1 0.61%
25 6 2.80% 4 2.84% 4 2.76% 4 2.84% 3 3.45% 2 1.22%
26 7 3.27% 5 3.55% 5 3.45% 5 3.55% 3 3.45% 2 1.52%
27 6 2.80% 5 3.55% 5 3.45% 5 3.55% 4 4.60% 2 1.52%
28 5 2.34% 3 2.13% 3 2.07% 3 2.13% 2 2.30% 1 0.91%
29 8 3.74% 5 3.55% 5 3.45% 5 3.55% 6 6.90% 2 1.52%
30 7 3.27% 4 2.84% 4 2.76% 4 2.84% 4 4.60% 2 1.22%
31 5 2.34% 3 2.13% 3 2.07% 3 2.13% 4 4.60% 1 0.91%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 4.67% 0 6 4.26% 0 6 4.14% 0 3 1.83%
1 0 7 3.27% 0 5 3.55% 0 5 3.45% 0 2 1.52%
2 0 17 7.94% 0 11 7.80% 0 11 7.59% 0 5 3.35%
3 0 6 2.80% 0 4 2.84% 0 4 2.76% 0 2 1.22%
4 0 8 3.74% 0 7 4.96% 0 7 4.83% 0 3 2.13%
5 0 6 2.80% 0 6 4.26% 0 6 4.14% 0 3 1.83%
6 0 4 1.87% 0 3 2.13% 0 3 2.07% 0 1 0.91%
7 0 9 4.21% 0 5 3.55% 0 5 3.45% 0 2 1.52%
8 0 12 5.61% 0 10 7.09% 0 10 6.90% 0 4 3.05%
9 0 2 0.93% 0 2 1.42% 0 2 1.38% 0 1 0.61%
10 0 8 3.74% 0 4 2.84% 0 4 2.76% 0 2 1.22%
11 0 13 6.07% 0 7 4.96% 0 7 4.83% 0 3 2.13%
12 0 16 7.48% 0 9 6.38% 0 9 6.21% 0 4 2.74%
13 0 9 4.21% 0 7 4.96% 0 7 4.83% 0 3 2.13%
14 0 12 5.61% 0 8 5.67% 0 9 6.21% 0 4 2.47%
15 0 14 6.54% 0 9 6.38% 0 12 8.28% 3 86 60.33%
16 0 4 1.87% 0 3 2.13% 0 3 2.07% 0 1 0.91%
17 0 11 5.14% 0 5 3.55% 0 5 3.45% 0 2 1.52%
18 0 8 3.74% 0 5 3.55% 0 5 3.45% 0 2 1.52%
19 0 5 2.34% 0 5 3.55% 0 5 3.45% 0 2 1.52%
20 0 4 1.87% 0 2 1.42% 0 2 1.38% 0 1 0.61%
21 0 5 2.34% 0 3 2.13% 0 3 2.07% 0 1 0.91%
22 0 16 7.48% 0 9 6.38% 0 9 6.21% 0 3 2.17%
23 0 8 3.74% 0 6 4.26% 0 6 4.14% 0 3 1.83%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 141 65.89% 61 42.34% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 141 65.89% 61 42.34% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 141 65.89% 141 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 141 65.89% 140 100.00% /

Top 30 of 87 Total Sites
# Hits Files KBytes Visits Hostname
1 9 4.21% 9 6.38% 4 2.74% 9 6.38% ec2-54-183-130-127.us-west-1.compute.amazonaws.com
2 9 4.21% 9 6.38% 4 2.74% 9 6.38% msnbot-157-55-39-100.search.msn.com
3 8 3.74% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-6.search.msn.com
4 6 2.80% 6 4.26% 3 1.83% 6 4.26% msnbot-157-55-39-114.search.msn.com
5 6 2.80% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-192.search.msn.com
6 6 2.80% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-204.search.msn.com
7 6 2.80% 6 4.26% 3 1.83% 6 4.26% msnbot-207-46-13-5.search.msn.com
8 5 2.34% 3 2.13% 1 0.91% 3 2.13% crawl-66-249-79-79.googlebot.com
9 5 2.34% 5 3.55% 2 1.52% 5 3.55% msnbot-157-55-39-105.search.msn.com
10 5 2.34% 5 3.55% 2 1.52% 5 3.55% msnbot-157-55-39-197.search.msn.com
11 5 2.34% 5 3.55% 2 1.52% 5 3.55% msnbot-157-55-39-44.search.msn.com
12 5 2.34% 5 3.55% 2 1.52% 5 3.55% msnbot-207-46-13-144.search.msn.com
13 4 1.87% 4 2.84% 2 1.22% 4 2.84% crawl-66-249-79-133.googlebot.com
14 4 1.87% 2 1.42% 1 0.61% 2 1.42% crawl-66-249-79-77.googlebot.com
15 4 1.87% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-118.search.msn.com
16 4 1.87% 4 2.84% 2 1.22% 4 2.84% msnbot-157-55-39-192.search.msn.com
17 4 1.87% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-24.search.msn.com
18 4 1.87% 4 2.84% 2 1.22% 4 2.84% msnbot-157-55-39-71.search.msn.com
19 4 1.87% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-203.search.msn.com
20 4 1.87% 4 2.84% 2 1.22% 2 1.42% researchscan20.comsys.rwth-aachen.de
21 3 1.40% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-137.googlebot.com
22 3 1.40% 3 2.13% 1 0.91% 3 2.13% msnbot-157-55-39-103.search.msn.com
23 3 1.40% 3 2.13% 1 0.91% 3 2.13% msnbot-157-55-39-221.search.msn.com
24 3 1.40% 3 2.13% 1 0.91% 3 2.13% msnbot-157-55-39-95.search.msn.com
25 3 1.40% 3 2.13% 1 0.91% 3 2.13% msnbot-207-46-13-190.search.msn.com
26 3 1.40% 3 2.13% 1 0.91% 3 2.13% msnbot-40-77-167-133.search.msn.com
27 3 1.40% 3 2.13% 1 0.91% 3 2.13% msnbot-40-77-167-20.search.msn.com
28 3 1.40% 3 2.13% 1 0.91% 3 2.13% msnbot-40-77-167-72.search.msn.com
29 3 1.40% 3 2.13% 1 0.91% 2 1.42% researchscan21.comsys.rwth-aachen.de
30 2 0.93% 2 1.42% 0 0.00% 1 0.71% 67.207.90.22

Top 10 of 87 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.47% 0 0.00% 41 28.79% 1 0.71% 45.55.202.105
2 1 0.47% 0 0.00% 41 28.78% 1 0.71% 159.203.160.181
3 9 4.21% 9 6.38% 4 2.74% 9 6.38% ec2-54-183-130-127.us-west-1.compute.amazonaws.com
4 9 4.21% 9 6.38% 4 2.74% 9 6.38% msnbot-157-55-39-100.search.msn.com
5 6 2.80% 6 4.26% 3 1.83% 6 4.26% msnbot-157-55-39-114.search.msn.com
6 6 2.80% 6 4.26% 3 1.83% 6 4.26% msnbot-207-46-13-5.search.msn.com
7 5 2.34% 5 3.55% 2 1.52% 5 3.55% msnbot-157-55-39-105.search.msn.com
8 5 2.34% 5 3.55% 2 1.52% 5 3.55% msnbot-157-55-39-197.search.msn.com
9 5 2.34% 5 3.55% 2 1.52% 5 3.55% msnbot-157-55-39-44.search.msn.com
10 5 2.34% 5 3.55% 2 1.52% 5 3.55% msnbot-207-46-13-144.search.msn.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 214 100.00% - (Direct Request)

Top 11 of 11 Total User Agents
# Hits User Agent
1 154 71.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 22 10.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 9 4.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 8 3.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 8 3.74% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
6 8 3.74% Mozilla/5.0 zgrab/0.x
7 1 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
8 1 0.47% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
9 1 0.47% Mozilla/5.0 (X11; CrOS i686 4319.74.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36
10 1 0.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
11 1 0.47% python-requests/2.10.0

Usage by Country for January 2018

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 194 90.65% 127 90.07% 55 38.69% Commercial (com)
2 10 4.67% 5 3.55% 84 58.57% Unresolved/Unknown
3 8 3.74% 8 5.67% 3 2.44% Germany
4 2 0.93% 1 0.71% 0 0.30% British Indian Ocean Territory


Generated by Webalizer Version 2.23